Wednesday, August 21, 2024
Table of Contents
The 60th Hokusho Road Race 2024, Results
- Date and time of the event:Sunday, August 18, 2024
- Location of the event:Hokuryu-cho, Uryu-gun, Hokkaido
- Sponsored by :Hokuryu Town Sports Association
- Contact:Secretariat of Athletic Association in Hokuryu Town Hall
Tel: 0164-34-2111 / Fax: 0164-34-2118
10km
10km General Men
1 | 4 | Naoya Kimura | Naoya Kimura | 0:31:54 |
2 | 16 | Yuta Mihara | Yuta Mihara | 0:32:24 |
3 | 36 | Yuta Okuma | Yuto Okuma | 0:33:22 |
4 | 62 | Kentaro Matsumoto | Kentaro Matsumoto | 0:34:41 |
5 | 83 | Ren Kobayashi | Len Kobayashi | 0:34:47 |
6 | 69 | Ryu Fukushima | Fukushima Ryu | 0:37:00 |
7 | 19 | Shinichiro Yagi | Shinichiro Yagi | 0:37:29 |
8 | 41 | Chikara Fujii | Tsuyoshi Fujii | 0:37:51 |
9 | 42 | Hikaru Shijitake | SITIK, Hikaru | 0:38:31 |
10 | 13 | Tsuyoshi Toda | Tsutsuyoshi Toda | 0:39:10 |
11 | 10 | Shinnosuke Koike | KOIKE Shinnosuke | 0:39:17 |
12 | 54 | Kenji Abe | Kenji Abe | 0:39:19 |
13 | 79 | Takuya Wakatsuki | Takuya Wakatsuki | 0:40:22 |
14 | 26 | Hideki Yanase | Hideki Yanase | 0:40:57 |
15 | 5 | Kazumasa Yasuda | Kazumasa Yasuda | 0:41:02 |
16 | 28 | Takayuki Tosaki | Takayuki Tonosaki | 0:41:19 |
17 | 75 | Masashi Abe | Masashi Abe | 0:42:10 |
18 | 46 | Shingo Aizawa | Shingo Aizawa | 0:42:30 |
19 | 96 | Hironori Kawai | Hironori Kawai | 0:42:34 |
20 | 22 | Tatsuya Yamazaki | Tatsuya Yamazaki | 0:42:54 |
21 | 68 | Toru Hiyama | Toru Hiyama | 0:43:00 |
22 | 86 | Takahiro Tarui | Takahiro Tarui | 0:43:38 |
23 | 76 | Jun Kawamada | Jun Kawamata | 0:44:12 |
24 | 15 | Keiji Ishiguro | ishikuro keiji | 0:44:52 |
25 | 25 | Shinji Nosaka | Nosaka, Shinji | 0:45:20 |
26 | 88 | Yukinari Oyama | Yukinari Oyama | 0:45:23 |
27 | 64 | Junichi Kojima | Junichi Kojima | 0:45:23 |
28 | 102 | Tsubasa Ito | Camellia japonica var. | 0:45:50 |
29 | 91 | Daisuke Kikuchi | Diesuke Kikuchi | 0:47:01 |
30 | 60 | Hiroto Ote | Ote Hiroto | 0:47:11 |
31 | 101 | Shigenori Obara | Shigenori Obara | 0:47:31 |
32 | 9 | Ayumu Yamashita | Ayumi Yamashita | 0:47:39 |
33 | 87 | Ikuo Hidano | Ikuo Hidano | 0:47:55 |
34 | 72 | Masanori Suzuki | Masanori Suzuki | 0:50:13 |
35 | 93 | Tadashi Kubo | Kubo, Tadashi | 0:50:37 |
36 | 12 | Nobuo Kataoka | Kataoka, Nobuo | 0:50:40 |
37 | 55 | Toshiya Sasaki | Toshiya Sasaki | 0:51:50 |
38 | 29 | Masahiko Katsuura | Masahiko Katsuura | 0:51:54 |
39 | 11 | Hideaki Yamada | Hideaki Yamada | 0:51:58 |
40 | 56 | Fumihito Uno | Fumito Uno | 0:52:18 |
41 | 27 | Yoshikazu Yuasa | Yoshikazu Yuasa | 0:53:10 |
42 | 99 | Karibe Fukuzawa | Fukuzawa Caribbean | 0:53:20 |
43 | 8 | Naoki Yoneya | Naoki Yoneya | 0:53:29 |
44 | 81 | Tatsuo Takahashi | Tatsuo Takahashi | 0:53:39 |
45 | 90 | Yukihiro Nagaya | Yukihiro Nagaya | 0:53:50 |
46 | 58 | Seiji Kawai | Kawaii, Seiji | 0:53:57 |
47 | 24 | Hoshiyuki Kuwabatake | Hoshiyuki Kuwahata | 0:54:02 |
48 | 45 | Etsushi Iida | Etsushi Ida | 0:54:06 |
49 | 89 | Hiroyoshi Tabuchi | Hiroyoshi Tabuchi | 0:54:23 |
50 | 31 | Hiroyuki Murakami | Hiroyuki Murakami | 0:54:29 |
51 | 48 | Shoichi Sugiyama | Masakazu Sugiyama | 0:54:32 |
52 | 67 | Toru Hayakawa | Toru Hayakawa | 0:54:37 |
53 | 44 | Takayuki Kosoba | Kosova, Takayuki | 0:54:53 |
54 | 49 | Shinya Totsuka | Shinya Tozuka | 0:55:34 |
55 | 40 | Yoichi Yoshida | Yoichi Yoshida | 0:55:44 |
56 | 39 | Junichi Naito | Junichi Naito | 0:55:47 |
57 | 78 | Ken Sasaki | Takeshi Sasaki | 0:55:51 |
58 | 35 | Hideki Takeshima | Hideki Takeshima | 0:57:05 |
59 | 47 | Hideki Koshimura | Hideki Koshimura | 0:57:20 |
60 | 34 | Yasushi Kawazoe | Yasufumi Kawazoe | 0:57:46 |
61 | 17 | Noboru Chiba | Ciba, Noboru | 0:58:34 |
62 | 51 | Norihisa Wada | Wada, Norihisa | 0:58:40 |
63 | 80 | Daisuke Tahara | Diesuke Tahara | 1:00:03 |
64 | 6 | Hideyo Fujisawa | Hideyo Fujisawa | 1:01:20 |
65 | 30 | Seiji Yamada | Yamada, Seiji | 1:01:45 |
66 | 43 | Kazuhiro Nihei | Kazuhiro NIHEY | 1:03:09 |
67 | 63 | Hideki Kumagai | Hideki Kumagai | 1:03:29 |
68 | 1 | Masafumi Tokaibayashi | Masafumi Tokairin | 1:04:02 |
69 | 20 | Toshihiko Hagai | Toshihiko Hagai | 1:04:50 |
70 | 98 | Fuminori Kobayashi | Fuminori Kobayashi | 1:05:00 |
71 | 59 | Kiyotaka Suzuki | Kiyotaka Suzuki | 1:05:21 |
72 | 70 | Junji Oyama | Junji Oyama | 1:06:44 |
73 | 73 | Tatsuya Asano | Tatsuya Asano | 1:06:57 |
74 | 66 | Tetsuaki KAMISHITA | Tetsuaki Kamishita | 1:08:18 |
75 | 23 | Takashi Kuroki | Takashi Kuroki | 1:09:37 |
76 | 77 | Shunrai Ota | Ota, Shunki | 1:10:55 |
77 | 14 | Koichi Hoshi | Kouichi Hoshi | 1:11:27 |
78 | 74 | Nobuo Nohara | Nohara, Nobuo | 1:12:37 |
79 | 32 | Katsuhiro Kushibiki | Kushibiki, Masahiro | 1:16:29 |
80 | 94 | Akinori Mikami | Ternori Mikami | 1:17:50 |
81 | 21 | Seiichi Shibata | Shibata, Seiichi | 1:18:03 |
82 | 85 | Sota Fujisawa | Souta Fujisawa | 1:19:44 |
83 | 95 | Yoshinobu Yamakawa | Yoshinobu Yamakawa | 1:22:10 |
84 | 84 | Takuya Hirase | Takuya Hirase | 1:22:48 |
85 | 38 | Masakazu Yoshida | Masakazu Yoshida | 1:24:35 |
10km General Women
1 | 163 | Miyuki Shibata | Miyuki Shibata | 0:36:53 |
2 | 172 | Miki Mitsuoka | Miki Mitsutsuoka | 0:39:43 |
3 | 171 | Kazuko Taira | Tyler Kazuko | 0:40:11 |
4 | 173 | Mika Nojiri | Nojiri, Mika | 0:43:19 |
5 | 167 | Kase, Hayato | Kase, Sat. | 0:47:48 |
6 | 169 | Asako Suzuki | Asako Suzuki | 0:49:01 |
7 | 155 | Yuko Yamagami | Yuko Yamagami | 0:49:34 |
8 | 160 | Midori Matsutani | pine needle | 0:49:52 |
9 | 165 | Mizuhui Hayakawa | Mizuki Hayakawa | 0:51:05 |
10 | 168 | Asako Kuwae | Tomoko Kwae | 0:51:12 |
11 | 175 | Masami Otani | Masami Otani | 0:51:26 |
12 | 156 | Mami Nishitani | Asami Nishitani | 0:53:42 |
13 | 158 | Kazuko Shimoyama | Kazuko Shimoyama | 0:55:29 |
14 | 151 | Shizue Nakadera | Sizue Nakadera | 0:57:11 |
15 | 174 | Naomi Nojiri | Nojiri, Naomi | 0:57:28 |
16 | 157 | Miki Nakayama | Miki Nakayama | 0:59:01 |
17 | 176 | Chieko Nemoto | Nemoto, Chieko | 0:59:53 |
18 | 162 | Yurika Kawano | Yurika Kawano | 1:00:04 |
19 | 153 | Hiromi Yamane | Hiromi Yamane | 1:02:45 |
20 | 177 | Tomoko Koyama | Tomoko Koyama | 1:03:14 |
21 | 164 | Michie Kawazoe | Michie Kawazoe | 1:04:14 |
22 | 152 | Yukari Miyatake | Yukari Miyatake | 1:06:33 |
23 | 154 | Saiko Kuroki | Saeko Kuroki | 1:09:36 |
24 | 161 | Mutsumi Yokono | YOKONO Mutsumi | 1:23:45 |
5km
5km General Men
1 | 239 | Sonata Mizote | Mizote Kanata | 0:15:29 |
2 | 228 | Masayuki Abe | Masayuki Abe | 0:16:20 |
3 | 227 | Hisao Kobayashi | Naotaka Kobayashi | 0:16:27 |
4 | 245 | Go Seo | Theo Sugrue | 0:16:30 |
5 | 203 | Dawn Shibuya | Akira Shibuya | 0:16:33 |
6 | 223 | Seiya Hitotsubashi | ICHIHASHI, Seya | 0:16:40 |
7 | 222 | Toshinori Inagaki | Toshiki Inagaki | 0:16:54 |
8 | 207 | Naoto Mizusawa | Naoto Mizusawa | 0:17:07 |
9 | 225 | Takatsugu Kajiwara | Takashi Kajiwara | 0:17:34 |
10 | 240 | Masatoshi Shimazaki | Masatoshi Shimazaki | 0:17:42 |
11 | 208 | Shinya Nakamura | Shinya Nakamura | 0:18:07 |
12 | 234 | Hirofumi Kudo | Kudo Hirohumi | 0:18:08 |
13 | 214 | Masatoshi Noguchi | Noguchi, Masatoshi | 0:18:14 |
14 | 202 | Eiji Sugawara | Hideharu Sugawara | 0:18:18 |
15 | 212 | Takafumi Ishio | Takafumi Ishio | 0:18:40 |
16 | 226 | Masaaki Sasaki | Masaaki Sasaki | 0:18:44 |
17 | 201 | Takuto Ehara | Ehara Takuto | 0:18:52 |
18 | 206 | Kazunori Ishio | Kazunori Ishio | 0:19:02 |
19 | 237 | Koji Kamata | Kouji Kamada | 0:19:04 |
20 | 232 | Tomotada Takahashi | Tomotada Takahashi | 0:19:10 |
21 | 241 | Shunji Kono | Shunji Kono | 0:19:13 |
22 | 209 | Kazunori Futami | Kazunori Futami | 0:19:54 |
23 | 238 | Ryo Hotta | Ryo Horita | 0:20:35 |
24 | 233 | Yusuke Sasaki | Yusuke Sasaki | 0:21:07 |
25 | 218 | Hiroshi Sugiyama | Hiroshi Sugiyama | 0:21:18 |
26 | 217 | Hiroshi Tabata | Hiroshi Tabata | 0:21:45 |
27 | 219 | Yuji Aoki | Yuji Aoki | 0:22:03 |
28 | 231 | Masahiko Suzuki | Masahiko Suzuki | 0:23:26 |
29 | 210 | Koichi Kimura | Kouichi Kimura | 0:23:30 |
30 | 244 | Kazumasa Kanno | Kazumasa Kanno | 0:23:34 |
31 | 215 | name of a newspaper publisher | Hanyu, Masana | 0:23:49 |
32 | 213 | Keiji Toda | Toda Keiji | 0:24:22 |
33 | 216 | Nakajima, Hiroshi | Nakajima, Meglu | 0:25:23 |
34 | 220 | Masahiro Ito | Masahiro Ito | 0:26:21 |
35 | 205 | Takio Kogame | Kogame, Tachio | 0:27:10 |
36 | 221 | Kiyoharu Miyazaki | Kiyoharu Miyazaki | 0:27:28 |
37 | 236 | Tomonori Kanayama | Tomonori Kanayama | 0:29:51 |
38 | 235 | UCHIYAMA Muketa | Junta Uchiyama | 0:30:22 |
39 | 243 | Katsuyoshi Takeuchi | Katsuyoshi Takeuchi | 0:30:53 |
40 | 211 | Isamu Inoue | Isamu Inouye | 0:30:59 |
41 | 242 | Jun Kimura | Jun Kimura | 0:33:15 |
42 | 204 | Masahiro Mizushima | Masahiro Mizushima | 0:38:53 |
5km General Women
1 | 309 | Chihiro Yamada | Chihiro Yamada | 0:19:17 |
2 | 303 | Mikiko Matsuda | Mikiko Mazda | 0:19:20 |
3 | 308 | Hisako Yamada | Hisako Yamada | 0:20:41 |
4 | 304 | Ayaka Aoyagi | Salix ayaca (species of willow) | 0:26:03 |
5 | 307 | Yuri Ainiwa | Iba Yuri | 0:26:30 |
6 | 306 | Hanao Sasaki | Kao Sasaki | 0:29:16 |
7 | 302 | Rie Yagi | Rie Goat | 0:29:22 |
8 | 301 | Hiroko Komura | Komura, Hiroko | 0:52:49 |
5km Junior High School Boys
1 | 401 | Reo Nosaka | Nosaka, Leo | 0:17:51 |
2 | 402 | Daisho Takada | Yamato Takada | 0:20:14 |
3 | 403 | Kota Uchiyama | Uchiyama Kota | 0:30:13 |
5km Junior High School Girls
1 | 452 | Hayakawa, Dashing | Satsuki Hayakawa | 0:21:11 |
2 | 453 | Miu Fukuzawa | Fukuzawa, Miu | 0:26:23 |
3 | 451 | Riona Kawashima | Kawashima, Riona | 0:33:12 |
3km
3km General Men
1 | 505 | Masashi Yanagida | Masashi Yanagida | 0:10:07 |
2 | 523 | Shigeru Yoshimura | Yoshimura, Shigeru | 0:10:15 |
3 | 502 | Soten Takahashi | Takahashi, Sora | 0:10:17 |
4 | 510 | Wataru Mikami | Wataru Mikami | 0:10:23 |
5 | 524 | Shinji Ohba | Shinji Ooba | 0:10:33 |
6 | 501 | Setsu Ito | Setsu Itou | 0:10:36 |
7 | 520 | Masayuki Nishimura | Masanobu Nishimura | 0:10:39 |
8 | 514 | Shinichi Sasaki | Shinichi Sasaki | 0:10:59 |
9 | 504 | Akifu Takada | Takada, Akito | 0:11:05 |
10 | 522 | Hirohisa Konishi | Hirohisa Konishi | 0:11:18 |
11 | 503 | Haruya Kishikawa | Kishikawa, Haruya | 0:12:42 |
12 | 509 | Takuro Fujiwara | Fujiwara, Takuro | 0:12:46 |
13 | 515 | Shunichi Suwa | Swa, Shunichi | 0:14:07 |
14 | 507 | Buddha Kesav | Buddha Kesav | 0:14:21 |
15 | 506 | Masaki Tada | Tada, Masaki | 0:14:39 |
16 | 508 | Vista Suman | Vista Suman | 0:14:50 |
17 | 512 | Hikaru Tanimoto | Hikaru Tanimoto | 0:14:52 |
18 | 527 | Takunori Ito | Takayoshi Ito | 0:15:37 |
19 | 526 | Mutsukutaka Yoshida | Nobutaka Yoshida | 0:16:10 |
20 | 513 | Makoto Kimura | Kimura, Makoto | 0:16:39 |
21 | 519 | Takanori Kaito | Kaido Takanori | 0:17:27 |
22 | 528 | Masayasu Yamazaki | Masayasu Yamasaki | 0:18:30 |
23 | 525 | Yasuhiro Sasaki | Yasuhiro Sasaki | 0:19:51 |
24 | 521 | Yoshiro Motobayashi | Yoshiro Motobayashi | 0:20:24 |
25 | 518 | Norio Kasai | Norio Kasai | 0:21:01 |
26 | 511 | Yoshihito Kita | Yoshihito Kita | 0:21:51 |
27 | 516 | Nobuyuki Takahashi | Nobuyuki Takahashi | 0:22:06 |
3km General Women
1 | 605 | Chie Nagahama | Chie Nagahama | 0:11:34 |
2 | 613 | Yuka Kitayama | Yuka Kitayama | 0:11:43 |
3 | 602 | Junko Onishi | Junko Onishi | 0:12:49 |
4 | 619 | Chika Tsubakihara | Tsubakihara Chika | 0:13:17 |
5 | 622 | Miyu Yamazaki | Miyu Yamazaki | 0:15:29 |
6 | 607 | Asae Ishii | Asae Ishii, Asae. | 0:16:14 |
7 | 609 | Kana Hayakawa | Kana Hayakawa | 0:16:32 |
8 | 603 | Sayaka Kayada | Sayaka Kabata | 0:16:38 |
9 | 621 | Mutsuko Kimura | Kimura, Mutsuko | 0:16:43 |
10 | 620 | Tomoko Murao | Tomoko Murao | 0:16:47 |
11 | 601 | Honoka Ishii | Dipterocarpus macrophyllus var. marmoratus | 0:17:16 |
12 | 610 | Ena Otsuka | Ena Ootsuka | 0:17:30 |
13 | 614 | Youyori Otsuka | Ootsuka Hiyori | 0:17:42 |
14 | 617 | Chiaki Tsunoda | Cactus Chiacchi | 0:18:34 |
15 | 615 | Sachiyo Sasaki | Sasaki, Sachiyo | 0:18:34 |
16 | 608 | Miyuki Ito | Miyuki Ito | 0:18:50 |
17 | 604 | Hiromi Kawashima | Hiromi Kawashima | 0:19:08 |
18 | 616 | Emiri Otsuka | Emily Otsuka | 0:21:07 |
19 | 618 | Rika Nomura | Rika Nomura | 0:21:36 |
20 | 606 | Kana Ito | Kana Itou | 0:21:58 |
21 | 612 | Kanayama, Sawa | Sawa Kanayama | 0:28:02 |
3km Elementary School Boys
1 | 719 | Rikuto Yoshihara | Yoshihara, Ricto | 0:11:11 |
2 | 709 | Yojin Hirota | Hirota, Hurt. | 0:11:31 |
3 | 710 | Yoshinori Hirota | Yoshiki Hirota | 0:11:41 |
4 | 703 | Riku Nagahama | Nagahama, Riku | 0:12:05 |
5 | 704 | Nijiya Fujiwara | Kosuke Fujiwara | 0:12:47 |
6 | 713 | Takada, Minato | Minato Takada | 0:13:18 |
7 | 714 | Eito Takada | Takada Eight | 0:13:20 |
8 | 702 | Suioki Kawashima | Kawashima, Suiki | 0:13:53 |
9 | 717 | Mukuta Inai | Ryota Inai | 0:14:00 |
10 | 711 | Suwa, Kaima | Swa Kaima | 0:14:28 |
11 | 718 | Yoritake Ogiya | Oogiya Lime | 0:14:37 |
12 | 708 | Ryu Tanimoto | Tanimoto Ryu | 0:14:52 |
13 | 701 | Sousuke Sugawara | Sugawara, Sosuke | 0:15:04 |
14 | 706 | Yokono, Saku | YOKONO Saku | 0:15:12 |
15 | 712 | Tensato Suwa | Swa Kenri. | 0:16:00 |
16 | 716 | Inai Hiiragi | Inai Shuji | 0:16:24 |
17 | 705 | Eito Aizawa | Aizawa Eight | 0:19:44 |
18 | 715 | Ryuhei Otsuka | Ryuhei Ootsuka | 0:20:12 |
19 | 707 | Yokono Autumn | YOKONO Shu | 0:20:41 |
3km Elementary School Girls
1 | 755 | Chichinatsu Hishi | Hsi Chinatsu | 0:11:56 |
2 | 751 | Konatsu Yasuda | Sana Yasuda | 0:12:09 |
3 | 753 | Nene Yamada | Yamada, Nene | 0:12:43 |
4 | 763 | Hara, St. | Hala Kiyora | 0:13:43 |
5 | 762 | Kanchichi Nomura | Nomura, Kanna | 0:15:25 |
6 | 752 | Riko Kayada | Riko Kabata | 0:17:16 |
7 | 761 | Natsuka Seki | Seki Natsuha | 0:18:25 |
8 | 756 | Aoine Ito | Aone Itou | 0:18:51 |
9 | 759 | Mizuho Kijima | Mizuho Kijima | 0:20:05 |
10 | 754 | Miori Kita | Mio Kita | 0:21:51 |
11 | 757 | Mimi Takahashi | Takahashi, M. | 0:22:04 |
12 | 760 | Honori Kijima | Honori Kijima | 0:22:26 |
13 | 758 | Sakiki Miyamoto | Saki Miyamoto | 0:27:29 |
3km Parent-child pair
1 | 804 | Naoki Takahashi, Tsukihi Takahashi | Naoki Takahashi, Tsukihi Takahashi | 00:13:43 |
2 | 805 | Makoto Hatakeyama, Asahi Hatakeyama | Hatakeyama Makoto Hatakeyama Asahi | 00:14:01 |
3 | 809 | Yuki Ogiya, Ryusei Ogiya | Yuki Oogiya, Louie Oogiya | 00:15:01 |
4 | 801 | Yuto Kawashima, Haoki Kawashima | Yuto Kawashima and Koki Kawashima | 00:15:20 |
5 | 803 | Takashi Ishii, Aito Ishii | Takashi Ishii, Aito Ishii | 00:19:16 |
6 | 810 | Shizuka Seki, Kazunosuke Sasaki | Ki Sizuka, Sasaki, Ichinosuke | 00:19:27 |
7 | 807 | Yuzuya Inai | Takao Inai, Yuya Inai | 00:26:26 |
8 | 802 | Hiroyuki Yokono, Hiroshi Yokono | Hiroyuki YOKONO and Kang YOKONO | 00:27:02 |
9 | 806 | Yui Miyamoto, Hiroya Miyamoto | Yukari Miyamoto and Hiroya Miyamoto | 00:27:32 |
10 | 808 | Yoshie Konishi, Haruki Konishi | Toshie Konishi and Haruki Konishi | 00:28:35 |
Related Articles
Hokusho Road Race Competition
Hokusho Road Race Competition
This event is an exhilarating run through the land of Hokuryu-cho, one of Japan's rice-producing areas, with the wind of Hokkaido in early autumn filling the air.
▶ Click here for an introduction to the Hokusho Road Race Tournament >>
This event is an exhilarating run through the land of Hokuryu-cho, one of Japan's rice-producing areas, with the wind of Hokkaido in early autumn filling the air.
▶ Click here for an introduction to the Hokusho Road Race Tournament >>
Hokuryu-cho Sunflower Festival / Event Program
2024 38th Hokuryu Town Sunflower Festival
◇ ◇