Tuesday, August 22, 2023
table of contents
59th Hokusho Road Race Tournament 2023 Results
- Date and time:Sunday, August 20, 2023
- Venue:Hokuryu Town, Uryu District, Hokkaido
- Organizer:Hokuryu Town Sports Association
- For inquiries, please contact:Hokuryu Town Hall Athletic Association Office
Tel: 0164-34-2111 / Fax: 0164-34-2118
10km
10km general men
| 1 | 14 | Yuta Mihara | Yuta Mihara | Otaru City Hall | 0:32:56 |
| 2 | 18 | Masayuki Abe | Masayuki Abe | Made by AC Hokkaido | 0:34:22 |
| 3 | 9 | Shuntaro Idei | Day Shuntaro | Horonobe RC | 0:35:26 |
| 4 | 19 | Yuki Sato | Yuki Sato | North Star AC | 0:36:05 |
| 5 | 16 | Minori Kakimoto | Kakimoto's life | Made by AC Asahikawa | 0:36:19 |
| 6 | 22 | Takafumi Ishio | Ishio Takafumi | 0:36:34 | |
| 7 | 23 | Akira Shibuya | Akira Shibuya | Made by AC Asahikawa | 0:36:44 |
| 8 | 26 | Ippei Sato | Sato Ippei | Asahikawa Track and Field Club | 0:37:09 |
| 9 | 41 | Masaaki Sasaki | Masaaki Sasaki | 0:38:25 | |
| 10 | 11 | Yuki Shima | Shima Yuki | Rumoi FD | 0:40:37 |
| 11 | 10 | Yasuyuki Yamazaki | Yamazaki Yasuyuki | 999AC | 0:41:55 |
| 12 | 25 | Shinya Nakamura | Shinya Nakamura | SRC904 | 0:42:41 |
| 13 | 8 | Ayumu Yamashita | Yamashita Ayumu | 0:44:36 | |
| 14 | 49 | Hiroki Watanabe | Hiroki Watanabe | Haboro Town Hall RC | 0:45:02 |
| 15 | 27 | Takayuki Tonosaki | Tonosaki Takayuki | 0:45:15 | |
| 16 | 34 | Yukinari Oyama | Oyama Yukinari | 0:45:32 | |
| 17 | 80 | Kazuo Tsuruga | Kazuo Tsuruga | Fleng RC | 0:45:46 |
| 18 | 21 | Shinji Nosaka | Nosaka Shinji | 0:46:37 | |
| 19 | 32 | Tatsuya Yamazaki | Tatsuya Yamazaki | MATAGI | 0:47:00 |
| 20 | 42 | Toru Hiyama | Hiyama Toru | BFC | 0:47:19 |
| 21 | 4 | Toshifumi Kikuchi | Toshifumi Kikuchi | Maruyama Omotesando RC | 0:48:42 |
| 22 | 82 | Tsutomu Ogawa | Tsutomu Ogawa | Iwamizawa City | 0:49:53 |
| 23 | 20 | Yohei Nakao | Nakao Youhei | Rumoi FD | 0:50:01 |
| 24 | 17 | Hiromitsu Kondo | Hiromitsu Kondo | 0:50:13 | |
| 25 | 62 | Shoichi Kikuzaki | Kikuzaki Showichi | FALCON | 0:51:01 |
| 26 | 43 | Kazunori Otani | Kazunori Ohtani | Easy Run 412 Asahikawa | 0:51:15 |
| 27 | 15 | Hiroto Ote | Hiroto Oote | northern arable land | 0:51:17 |
| 28 | 44 | Koji Honda | Koji Honda | 0:51:20 | |
| 29 | 78 | Katsuya Ito | Ito pork cutlet | 0:52:52 | |
| 30 | 39 | Kiyotaka Hasegawa | Hasegawa Kiyotaka | Sunflower Run | 0:53:34 |
| 31 | 61 | Yasushi Otani | Yasushi Ohtani | NADep | 0:54:16 |
| 32 | 37 | Kazuya Kumagai | Kazuya Kumagai | 0:54:25 | |
| 33 | 29 | Assistant Director Noriyuki Saito | Site Noriho | 0:55:00 | |
| 34 | 69 | Shigeo Ota | Shigeo Ota | 0:55:17 | |
| 35 | 65 | Masanori Segawa | Masanori Segawa | Takinokawa Running Club | 0:55:19 |
| 36 | 55 | Yoshikazu Yuasa | Yuasa Yoshikazu | Takikawa City Hall | 0:55:25 |
| 37 | 60 | Meiji Aihara | Aihara Akiharu | 0:55:28 | |
| 38 | 70 | Shinya Totsuka | Shinya Totsuka | 0:55:40 | |
| 39 | 76 | Minoru Gondo | Minoru | 0:56:16 | |
| 40 | 53 | Akio Narita | Akio Narita | Asahikawa Medical University | 0:56:17 |
| 41 | 66 | Kiyoharu Miyazaki | Miyazaki Kiyoharu | 0:56:29 | |
| 42 | 81 | Yoshiaki Baba | Baba Yoshiaki | BFC | 0:56:45 |
| 43 | 68 | Tatsuo Takahashi | Tatsuo Takahashi | North City | 0:56:51 |
| 44 | 52 | Yasuhiro Sasaki | Yasuhiro Sasaki | 0:57:00 | |
| 45 | 6 | Kudo Hi | Kudo Hirai | northern arable land | 0:57:49 |
| 46 | 47 | Breaking name | Hanyu Masana | R Concept | 0:58:04 |
| 47 | 13 | Yuta Ishizuka | Ishizuka Yuta | 0:58:12 | |
| 48 | 56 | Hiroyuki Murakami | Hiroyuki Murakami | Kyowa HD Gyuhokai | 0:58:20 |
| 49 | 36 | Masahiro Ueda | Masahiro Ueda | Hokkaido Agricultural Corporation | 0:59:09 |
| 50 | 58 | Yoshihiko Betsube | Yoshihiko Wakebe | 0:59:17 | |
| 51 | 79 | Takashi Kuroki | Takashi Kuroki | Sapporo Film Club | 1:00:02 |
| 52 | 50 | Tokuhisa Wada | Tokuhisa Wada | 1:00:07 | |
| 53 | 59 | Hideyo Fujisawa | Hideyo Fujisawa | Viva Mare | 1:00:18 |
| 54 | 38 | Masanori Suzuki | Suzuki Masanori | BFC | 1:00:32 |
| 55 | 48 | Rikuo Suzuki | Suzuki Rikuo | 1:01:28 | |
| 56 | 46 | Hideki Horimatsu | Hideki Horimatsu | Sankyo Construction Co., Ltd. | 1:02:43 |
| 57 | 83 | Noboru Chiba | Noboru Chiba | 1:04:02 | |
| 58 | 35 | Atsushi Kenya | Atsushi Togiya | Midorigaoka Runners | 1:04:19 |
| 59 | 64 | Yoichi Yoshida | Yoshida Yoshiichi | 1:05:26 | |
| 60 | 54 | Akira Takeda | Hikaru Takeda | northern arable land | 1:06:26 |
| 61 | 12 | Takahiro Kato | Kato Kodai | Rumoi FD | 1:07:04 |
| 62 | 72 | Toshihiko Hagai | Toshihiko Hagai | 1:08:09 | |
| 63 | 33 | Takanori Fujimoto | Fujimoto Takanori | 1:08:32 | |
| 64 | 30 | Yuichi Hashizume | Hashitsume Yuuichi | MAC | 1:08:59 |
| 65 | 51 | Shigeru Yamauchi | Yamauchi Shigeru | 1:09:44 | |
| 66 | 63 | Taku Kihara | Taku Kihara | Monkey's seat | 1:10:57 |
| 67 | 74 | Kashiwa Kobayashi | Kobayashi Kashiwa | Sapporo Runners | 1:11:27 |
| 68 | 3 | Shunrai Ota | Ota Shunki | northern arable land | 1:12:03 |
| 69 | 71 | Koichi Hoshi | Hoshi Kouichi | Team Cosine | 1:12:25 |
| 70 | 40 | Toshikazu Saito | Toshikazu Saito | 1:13:15 | |
| 71 | 84 | Shigeaki Suzuki | Suzuki Shigeaki | 1:13:53 | |
| 72 | 31 | Masahiro Sato | Masahiro Sato | 1:15:30 | |
| 73 | 45 | Teruji Koyama | Teruji Koyama | 1:16:56 | |
| 74 | 75 | Katsuhiro Kushibiki | Masahiro Kushibiki | 1:18:22 | |
| 75 | 1 | Atsushi Harada | Harada Hart | northern arable land | 1:19:30 |
| 76 | 73 | Masakazu Yoshida | Masakazu Yoshida | Seeds Net Asahikawa | 1:22:09 |
| 77 | 77 | Yoshinobu Yamakawa | Yamakawa Yoshinobu | Utashinai City | 1:23:54 |
| 78 | 5 | Junichiro Horiuchi | Junichiro Horiuchi | northern arable land | 1:25:07 |
10km general women
| 1 | 104 | Yuka Kitayama | Kitayama Yuka | Shima.RC Chitose | 0:38:34 |
| 2 | 108 | Rie Takahashi | Rie Takahashi | R Concept | 0:43:37 |
| 3 | 119 | Kazue Yabe | Yabe Kazue | Sapporo Excel RC | 0:51:09 |
| 4 | 117 | Toshie Tanaka | Tanaka Hisae | 0:51:27 | |
| 5 | 107 | Mariko Kanise | Mariko Kanise | Caravanserai | 0:52:06 |
| 6 | 115 | Masami Otani | Masami Ohtani | Easy Run 412 Asahikawa | 0:52:57 |
| 7 | 105 | Asako Suzuki | Suzuki Asako | BFC | 0:53:05 |
| 8 | 116 | Kazuko Shimoyama | Kazuko Shimoyama | 0:56:35 | |
| 9 | 118 | Akiyo Kakuyuki | Akiyo Kakuko | 0:58:28 | |
| 10 | 120 | Sayako Kuroki | Kuroki Saeko | Sapporo Film Club | 1:00:02 |
| 11 | 109 | Fumiko Ito | Fumiko Ito | 1:01:01 | |
| 12 | 112 | Yukari Nikaido | Nikaidou Yukari | 1:01:36 | |
| 13 | 110 | Mami Takahashi | Takahashi Mami | 1:01:59 | |
| 14 | 106 | Hiromi Yamane | Yamane Hiromi | 1:02:35 | |
| 15 | 113 | Chieko Nemoto | Nemoto Chieko | Obihiro Runners | 1:04:14 |
| 16 | 101 | Yurika Kawano | Yurika Kawano | northern arable land | 1:10:33 |
| 17 | 103 | Yukari Miyatake | Miyatake Yukari | 1:11:03 | |
| 18 | 114 | Eriko Aikawa | Eriko Aikawa | 1:12:12 | |
| 19 | 111 | Mayumi Kariya | Curry Mayumi | 1:12:55 |
5km
5km general men
| 1 | 207 | Toshinori Inagaki | Inagaki Toshiki | Made by AC Asahikawa | 0:17:17 |
| 2 | 205 | Takuya Sakai | Sakasai Takuya | 0:18:15 | |
| 3 | 206 | Eiji Sugawara | Hideharu Sugawara | Hokumon Shinkin Bank | 0:19:19 |
| 4 | 211 | Rihiro Nakayasu | Tatsuhiro Nakayasu | 0:22:08 | |
| 5 | 212 | Yusuke Sasagi | Yusuke Sasaki | 0:22:43 | |
| 6 | 216 | Tadayoshi Tsukada | Tadayoshi Tsukada | URC | 0:23:08 |
| 7 | 214 | Masahiko Suzuki | Suzuki Masahiko | Running Dog 59 | 0:23:39 |
| 8 | 217 | Kazumasa Kanno | Kazumasa Kanno | 0:23:53 | |
| 9 | 210 | Akira Inoue | Akira Inoue | 0:25:48 | |
| 10 | 218 | Mitsuo Seto | Seto Mitsuo | 0:26:50 | |
| 11 | 202 | Shinya Uchiyama | Uchiyama Shinya | Family Kanayama | 0:27:34 |
| 12 | 220 | Takio Kogame | Kogame Takio | 0:27:40 | |
| 13 | 224 | Shinji Seki | Seki Shinji | Team Kitaso | 0:28:10 |
| 14 | 204 | Hiromi Sato | Hiromi Sato | 0:29:42 | |
| 15 | 203 | Eiji Yamauchi | Yamauchi Eiji | 0:29:54 | |
| 16 | 213 | Junta Uchiyama | Junta Uchiyama | Family Kanayama | 0:31:19 |
| 17 | 219 | Isamu Inoue | Isamu Inoue | 0:31:32 | |
| 18 | 209 | Tomonori Kanayama | Kanayama Friends | 0:32:28 | |
| 19 | 215 | Katsuyoshi Takeuchi | Takeuchi Katsuyoshi | Hashirobee 24 | 0:32:32 |
| 20 | 223 | Yasuhiro Sasaki | Yasuhiro Sasaki | Team Kitaso | 0:36:16 |
| 21 | 208 | Mutsuhiro Ishizaka | Ishizaka Mutsuhiro | 0:39:34 | |
| 22 | 221 | Masayuki Sato | Masayuki Sato | Eniwa RC | 0:40:21 |
| 23 | 201 | Shoma Yamauchi | Yamauchi Shouma | 0:44:36 |
5km general women
| 1 | 306 | Mikiko Matsuda | Mazda Mikiko | SRC904 | 0:19:48 |
| 2 | 301 | Yukiko Sado | Sado Yukiko | Character Sala | 0:20:43 |
| 3 | 302 | Miyuki Ito | Miyuki Ito | IMC | 0:26:11 |
| 4 | 308 | Naomi Murata | Naomi Murata | 0:28:21 | |
| 5 | 310 | Kayo Tsukada | Kayo Tsukada | URC | 0:29:59 |
| 6 | 307 | Chie Miyanaka | Miyanaka Chie | 0:31:56 | |
| 7 | 305 | Miho Saito | Saito Miho | 0:35:32 | |
| 8 | 309 | Kaho Masuda | Masuda Kaho | 0:38:36 | |
| 9 | 304 | Tomomi Ishizaka | Tomomi Ishizaka | 0:39:34 |
5km junior high school boys
| 1 | 403 | Akito Takada | Akito Takada | TAKADA RC | 0:20:34 |
| 2 | 402 | Souma Ito | Soma Ito | 0:26:05 |
5km Junior High School Girls
| 1 | 452 | Honoka Kumagai | Kumagai Honoka | 0:29:16 | |
| 2 | 451 | Riona Kawashima | Riona Kawashima | Asahikawa Junior High School of the University of Education | 0:31:21 |
3km
3km general men
| 1 | 506 | Keisuke Kimura | Keisuke Kimura | Made by AC Asahikawa | 0:09:47 |
| 2 | 513 | Masashi Yanagida | Masashi Yanagida | 0:10:25 | |
| 3 | 508 | Wataru Mikami | Mikami Wataru | 0:10:40 | |
| 4 | 514 | Shinichi Sasaki | Shinichi Sasaki | Old SSK | 0:11:13 |
| 5 | 515 | Kazunori Ishio | Ishio Kazunori | 0:11:48 | |
| 6 | 509 | Yuji Otsuka | Yuji Otsuka | 0:12:56 | |
| 7 | 519 | Takanori Sano | Takanori Sano | Ikutora RC | 0:13:18 |
| 8 | 503 | Hiroaki Otsuka | Hiroto Otsuka | 0:13:36 | |
| 9 | 512 | Hikaru Tanimoto | Hikaru Tanimoto | Hokuryu Sunflower Osteopathic Clinic | 0:14:30 |
| 10 | 502 | Saku Nakamura | Hajime Nakamura | 0:15:01 | |
| 11 | 511 | Isamu Takahashi | Isamu Takahashi | northern arable land | 0:15:07 |
| 12 | 517 | Masaki Tada | Tada Masaki | Iwamizawa Koryo Junior High School | 0:15:12 |
| 13 | 507 | Yosuke Matsumoto | Matsumoto Yosuke | 0:15:54 | |
| 14 | 521 | Makoto Kimura | Makoto Kimura | 0:16:03 | |
| 15 | 522 | Takahiko Kosaka | Takahiko Kosaka | Team Dokkoisho | 0:18:00 |
| 16 | 510 | Katsumi Nakamura | Nakamura Katsumi | 0:18:21 | |
| 17 | 516 | Tetsuya Inada | Inada Tetsuya | Shiraishi RC | 0:19:45 |
| 18 | 504 | Tsubasa Sato | Tsubasa Sato | northern arable land | 0:22:35 |
| 19 | 523 | Koichi Saito | Saito Kouichi | Shintotsukawa RC | 0:23:16 |
| 20 | 520 | Norio Kasai | Kasai Norio | Sapporo Troika Hospital | 0:23:25 |
| 21 | 505 | Nobuyuki Takahashi | Nobuyuki Takahashi | 0:25:25 | |
| 22 | 525 | Kazuo Kimura | Kazuo Kimura | 0:26:23 | |
| 23 | 501 | Haru Yamauchi | Yamauchi Haru | 0:29:34 | |
| 24 | 524 | Isao Oi | Ooi Isao | 0:30:24 |
3km general women
| 1 | 613 | Junko Onishi | Junko Onishi | R Concept | 0:13:22 |
| 2 | 611 | Tomomi Nakayasu | Tomomi Nakayasu | 0:17:11 | |
| 3 | 606 | Asae Ishii | Ishii Asae | 0:18:37 | |
| 4 | 601 | Honoka Ishii | Ishii Honoka | 0:18:43 | |
| 5 | 614 | Chiaki Tsunoda | Kakuta Chiaki | 0:18:43 | |
| 6 | 612 | Aki Yamauchi | Yamauchi Aki | 0:18:54 | |
| 7 | 608 | Maki Katsuyama | Katsuyama Maki | Shiraishi RC | 0:19:07 |
| 8 | 605 | Sakura Matsumura | Matsumura Sakura | I love Hogeta | 0:19:26 |
| 9 | 609 | Mayuko Ohira | Ohira Mayuko | 0:19:57 | |
| 10 | 603 | Komachi Matsumura | Matsumura Komachi | I love Hogeta | 0:19:57 |
| 11 | 607 | Rika Nomura | Nomura Rika | 0:23:39 | |
| 12 | 617 | Kanayama Sawa | Kanayama Sawa | Family Kanayama | 0:24:08 |
| 13 | 615 | Sanae Itakura | Itakura Sanae | 0:26:23 | |
| 14 | 618 | Kumiko Saito | Kumiko Saito | Shintotsukawa RC | 0:28:06 |
| 15 | 616 | Hiroko Komura | Hiroko Komura | 0:30:05 | |
| 16 | 610 | Naomi Oi | Naomi Ooi | 0:30:24 | |
| 17 | 604 | Yoshie Konishi | Toshie Konishi | R-bear | 0:31:57 |
3km elementary school boys
| 1 | 711 | Takada Hiroto | Takada Yamato | TAKADA RC | 0:12:28 |
| 2 | 709 | Aoi Ito | Ito Aoi | 0:12:38 | |
| 3 | 702 | Yasumasa Matsumoto | Kosei Matsumoto | 0:13:27 | |
| 4 | 706 | Minato Takada | Takada Minato | TAKADA RC | 0:15:02 |
| 5 | 701 | Hidenori Takada | Takada Eight | TAKADA RC | 0:15:15 |
| 6 | 708 | Sora Onodera | Onodera Sora | Akabira Track and Field Club | 0:15:20 |
| 7 | 704 | Sousuke Sugawara | Sugawara Sosuke | Takikawa Third Elementary School | 0:16:13 |
| 8 | 705 | Midori Kawashima | Kawashima Water | Asahikawa Elementary School, University of Education | 0:16:26 |
| 9 | 710 | Kota Uchiyama | Uchiyama Kota | Family Kanayama | 0:20:00 |
| 10 | 703 | Yamato Matsumura | Matsumura Yamato | I love Hogeta | 0:33:56 |
3km elementary school girls
| 1 | 758 | Kanauchi Natsu | Kanauchi Natsu | 0:14:35 | |
| 2 | 751 | Kanshichi Nomura | Nomura Kanna | 0:16:53 | |
| 3 | 756 | Nanaka Hayama | Hayama Nanaka | Takikawa City Ebe Otsu Elementary School | 0:18:15 |
| 4 | 755 | Mizuho Kijima | Kijima Mizuho | Nisshin Elementary School | 0:18:51 |
| 5 | 753 | Konoka Sakai | Upside down | 0:20:29 | |
| 6 | 752 | Miu Takahashi | Takahashi Miu | 0:25:24 |
3km parent-child pair
| 1 | 802 | Sayaka Kabata | Sayaka Kabata | 0:16:30 | |
| 2 | 804 | Yuto Kawashima and Kouki Kawashima | Yuto Kawashima | 0:18:32 | |
| 3 | 808 | Shizuka Seki and Natsuka Seki | Seki Shizuka | Team Kitaso | 0:20:57 |
| 4 | 803 | Naoki Matsuhashi and Yuga Matsuhashi | Naoki Matsuhashi | 0:22:05 | |
| 5 | 806 | Yasushi Kijima and Honori Kijima | Yasushi Kijima | Nisshin Elementary School | 0:23:09 |
| 6 | 805 | Takashi Ishii and Aito Ishii | Takashi Ishii | 0:25:42 | |
| 7 | 801 | Hirohisa Konishi and Haruki Konishi | Konishi Hirohisa | Ureshipamiyuki Club | 0:31:57 |
Related articles
Hokusho Road Race Tournament
Hokusho Road Race Tournament
This is an exhilarating race in which participants run through the land of Hokuryu, Japan's rice-producing region, breathing in the Hokkaido early autumn breeze.
▶ For an introduction to the Hokusho Road Race Tournament, click here >>
This is an exhilarating race in which participants run through the land of Hokuryu, Japan's rice-producing region, breathing in the Hokkaido early autumn breeze.
▶ For an introduction to the Hokusho Road Race Tournament, click here >>

| The 37th Sunflower Festival (Hokuryu Town, Hokkaido) will be held! Saturday, July 22, 2023 - Sunday, August 20, 2023 |
|---|
| ❂ Duration: 30 days ❂ Area: Approximately 23 hectares ❂ Number of trees: 2 million ❂ Best time to see: Early August |

