Tuesday, August 22, 2023
59th HOKUSHO Road Race 2023, Results
- Date and time of the event:Sunday, August 20, 2023
- Location of the event:Hokuryu-cho, Uryu-gun, Hokkaido
- Sponsored by :Hokuryu Town Sports Association
- Contact:Secretariat of Athletic Association in Hokuryu Town Hall
Tel: 0164-34-2111 / Fax: 0164-34-2118
10km
10km General Men
1 | 14 | Yuta Mihara | Yuta Mihara | Otaru City Hall | 0:32:56 |
2 | 18 | Masayuki Abe | Masayuki Abe | Created by AC Hokkaido | 0:34:22 |
3 | 9 | Shuntaro Idei | Day, Shuntero. | RC Horonobe | 0:35:26 |
4 | 19 | Yuki Sato | Yuki Sato | Arctic Star AC | 0:36:05 |
5 | 16 | Kakimoto, Minae | Kakimoto, Jissei | Created by AC Asahikawa | 0:36:19 |
6 | 22 | Takafumi Ishio | Takafumi Ishio | 0:36:34 | |
7 | 23 | Dawn Shibuya | Akira Shibuya | Created by AC Asahikawa | 0:36:44 |
8 | 26 | Ippei Sato | Ippei Sato | Asahikawa Track & Field Club | 0:37:09 |
9 | 41 | Masaaki Sasaki | Masaaki Sasaki | 0:38:25 | |
10 | 11 | Yuki Shima | Yuki Shima | Rumoi FD | 0:40:37 |
11 | 10 | Yasuyuki Yamazaki | Yasuyuki Yamazaki | 999AC | 0:41:55 |
12 | 25 | Shinya Nakamura | Shinya Nakamura | SRC904 | 0:42:41 |
13 | 8 | Ayumu Yamashita | Ayumu Yamashita | 0:44:36 | |
14 | 49 | Hiroki Watanabe | Hiroki Watanabe | Haboro Town Hall RC | 0:45:02 |
15 | 27 | Takayuki Tosaki | Takayuki Tonosaki | 0:45:15 | |
16 | 34 | Yukinari Oyama | Yukinari Oyama | 0:45:32 | |
17 | 80 | Kazuo Tsuruga | Tsuruga, Kazuo | Freng RC | 0:45:46 |
18 | 21 | Shinji Nosaka | Nosaka, Shinji | 0:46:37 | |
19 | 32 | Tatsuya Yamazaki | Tatsuya Yamazaki | MATAGI | 0:47:00 |
20 | 42 | Toru Hiyama | Toru Hiyama | BFC | 0:47:19 |
21 | 4 | Toshifumi Kikuchi | Toshifumi Kikuchi | Maruyama Omotesando RC | 0:48:42 |
22 | 82 | Tsutomu Ogawa | Tutomu Ogawa | Iwamizawa City | 0:49:53 |
23 | 20 | Yohei Nakao | Nakao Yohei | Rumoi FD | 0:50:01 |
24 | 17 | Hiromitsu Kondo | Hiromitsu Kondo | 0:50:13 | |
25 | 62 | Shoichi Kikuzaki | Shoichi Kikuzaki | FALCON | 0:51:01 |
26 | 43 | Kazunori Otani | Kazunori Otani | Rakuso 412 Asahikawa | 0:51:15 |
27 | 15 | Hiroto Ote | Ote Hiroto | northern arable land | 0:51:17 |
28 | 44 | Koji Honda | Honda Kouji | 0:51:20 | |
29 | 78 | Katsuya Ito | Katsuya Ito | 0:52:52 | |
30 | 39 | Kiyotaka Hasegawa | Kiyotaka Hasegawa | Sunflower Run RUN meeting | 0:53:34 |
31 | 61 | Yasushi Otani | Yasushi Otani | NADep | 0:54:16 |
32 | 37 | Kazuya Kumagai | Kazuya Kumagai | 0:54:25 | |
33 | 29 | Kensho Saito | Norifo Saito | 0:55:00 | |
34 | 69 | Shigeo Ota | Shigeo Ota | 0:55:17 | |
35 | 65 | Masanori Segawa | Masanori Segawa | Takinogawa Running Club | 0:55:19 |
36 | 55 | Yoshikazu Yuasa | Yoshikazu Yuasa | Takikawa City Hall | 0:55:25 |
37 | 60 | Meiji Aihara | Akihar Aihara | 0:55:28 | |
38 | 70 | Shinya Totsuka | Shinya Tozuka | 0:55:40 | |
39 | 76 | Minoru Gondo | Gondo, Minoru | 0:56:16 | |
40 | 53 | Akio Narita | Narita Akio | Asahikawa Medical School | 0:56:17 |
41 | 66 | Kiyoharu Miyazaki | Kiyoharu Miyazaki | 0:56:29 | |
42 | 81 | Yoshiaki Baba | Baba Yoshiaki | BFC | 0:56:45 |
43 | 68 | Tatsuo Takahashi | Tatsuo Takahashi | North City | 0:56:51 |
44 | 52 | Yasuhiro Sasaki | Yasuhiro Sasaki | 0:57:00 | |
45 | 6 | Kudo, Tobi | Kudo Hirai | northern arable land | 0:57:49 |
46 | 47 | name of a newspaper publisher | Hanyu, Masana | R-Concept | 0:58:04 |
47 | 13 | Yuta Ishizuka | Yuta Ishizuka | 0:58:12 | |
48 | 56 | Hiroyuki Murakami | Hiroyuki Murakami | Kyowa HD Cattlemen's Association | 0:58:20 |
49 | 36 | Masahiro Ueda | Masahiro Ueda | Hokkaido Agricultural Corporation | 0:59:09 |
50 | 58 | Yoshihiko Betsube | Yoshihiko Wakabe | 0:59:17 | |
51 | 79 | Takashi Kuroki | Takashi Kuroki | Sapporo Film Circle | 1:00:02 |
52 | 50 | Norihisa Wada | Wada, Tokuhisa | 1:00:07 | |
53 | 59 | Hideyo Fujisawa | Hideyo Fujisawa | Viva Mare | 1:00:18 |
54 | 38 | Masanori Suzuki | Masanori Suzuki | BFC | 1:00:32 |
55 | 48 | Rikuo Suzuki | Suzuki Riquo | 1:01:28 | |
56 | 46 | Hideki Horimatsu | Hideki Horimatsu | Sankyo Construction Co. | 1:02:43 |
57 | 83 | Noboru Chiba | Ciba, Noboru | 1:04:02 | |
58 | 35 | Atsushi Kenya | Togiya Atsushi | Midorigaoka Runners | 1:04:19 |
59 | 64 | Yoichi Yoshida | Yoichi Yoshida | 1:05:26 | |
60 | 54 | Teru Takeda | Hikaru Takeda | northern arable land | 1:06:26 |
61 | 12 | Takahiro Kato | Kowdai Kato | Rumoi FD | 1:07:04 |
62 | 72 | Toshihiko Hagai | Toshihiko Hagai | 1:08:09 | |
63 | 33 | Takanori Fujimoto | Takanori Fujimoto | 1:08:32 | |
64 | 30 | Yuichi Hashizume | Yuichi Hazume | MAC | 1:08:59 |
65 | 51 | Shigeru Yamauchi | Shigeru Yamauchi | 1:09:44 | |
66 | 63 | Taku Kihara | Kihara, Tak. | polypore (bracket fungus, esp. of family Polyporaceae) | 1:10:57 |
67 | 74 | Kashiwa Kobayashi | Kobayashi Kashiwa | Sapporo Runners | 1:11:27 |
68 | 3 | Shunrai Ota | Ota, Shunki | northern arable land | 1:12:03 |
69 | 71 | Koichi Hoshi | Kouichi Hoshi | team cosine | 1:12:25 |
70 | 40 | Toshikazu Saito | Toshikazu Saito | 1:13:15 | |
71 | 84 | Shigeaki Suzuki | Shigeaki Suzuki | 1:13:53 | |
72 | 31 | Masahiro Sato | Masahiro Sato | 1:15:30 | |
73 | 45 | Teruji Koyama | Koyama Teruji | 1:16:56 | |
74 | 75 | Katsuhiro Kushibiki | Kushibiki, Masahiro | 1:18:22 | |
75 | 1 | Harada, Warmushi | Harada, Harth. | northern arable land | 1:19:30 |
76 | 73 | Masakazu Yoshida | Masakazu Yoshida | Seasnet Asahikawa | 1:22:09 |
77 | 77 | Yoshinobu Yamakawa | Yoshinobu Yamakawa | Utashinai City | 1:23:54 |
78 | 5 | Junichiro Horiuchi | Junichiro Horiuchi | northern arable land | 1:25:07 |
10km General Women
1 | 104 | Yuka Kitayama | Yuka Kitayama | Island.RC Chitose | 0:38:34 |
2 | 108 | Rie Takahashi | Rie Takahashi | R-Concept | 0:43:37 |
3 | 119 | Kazue Yabe | Yabe, Kazue | Sapporo Excel RC | 0:51:09 |
4 | 117 | Toshie Tanaka | Hisae Tanaka | 0:51:27 | |
5 | 107 | Mariko Kanise | Mariko Kanise | caravansary | 0:52:06 |
6 | 115 | Masami Otani | Masami Otani | Rakuso 412 Asahikawa | 0:52:57 |
7 | 105 | Asako Suzuki | Asako Suzuki | BFC | 0:53:05 |
8 | 116 | Kazuko Shimoyama | Kazuko Shimoyama | 0:56:35 | |
9 | 118 | Kakuyuki Akiyo | Kakko, Akiyo. | 0:58:28 | |
10 | 120 | Saiko Kuroki | Saeko Kuroki | Sapporo Film Circle | 1:00:02 |
11 | 109 | Fumiko Ito | Fumiko Ito | 1:01:01 | |
12 | 112 | Yukari Nikaido | Nikkaidou, Yukari | 1:01:36 | |
13 | 110 | Mami Takahashi | Mami Takahashi | 1:01:59 | |
14 | 106 | Hiromi Yamane | Hiromi Yamane | 1:02:35 | |
15 | 113 | Chieko Nemoto | Nemoto, Chieko | Obihiro Runners | 1:04:14 |
16 | 101 | Yurika Kawano | Yurika Kawano | northern arable land | 1:10:33 |
17 | 103 | Yukari Miyatake | Yukari Miyatake | 1:11:03 | |
18 | 114 | Eriko Aikawa | Eriko Aikawa | 1:12:12 | |
19 | 111 | Mayumi KARIYA | Kaliya, Mayumi | 1:12:55 |
5km
5km General Men
1 | 207 | Toshinori Inagaki | Toshiki Inagaki | Created by AC Asahikawa | 0:17:17 |
2 | 205 | Takuya Sakai | Takuya Sakasai | 0:18:15 | |
3 | 206 | Eiji Sugawara | Hideharu Sugawara | Kitamon Shinkin Bank | 0:19:19 |
4 | 211 | Tatsuhiro Nakayasu | Tatsuhiro Nakayasu | 0:22:08 | |
5 | 212 | Yusuke Sasaki | Yusuke Sasaki | 0:22:43 | |
6 | 216 | Tadayoshi Tsukada | Tadayoshi Tsucada | URC | 0:23:08 |
7 | 214 | Masahiko Suzuki | Masahiko Suzuki | Hasil Inu 59 | 0:23:39 |
8 | 217 | Kazumasa Kanno | Kazumasa Kanno | 0:23:53 | |
9 | 210 | Akira Inoue | Akira Inouye | 0:25:48 | |
10 | 218 | Mitsuo Seto | Seto Mitsuo | 0:26:50 | |
11 | 202 | Shinya Uchiyama | Shinya Uchiyama | Family Kanaayama | 0:27:34 |
12 | 220 | Takio Kogame | Kogame, Tachio | 0:27:40 | |
13 | 224 | Shinji Seki | Shinji Seki | Team Hokuso | 0:28:10 |
14 | 204 | Hiromi Sato | Hiromi Sato | 0:29:42 | |
15 | 203 | Eiji Yamauchi | Age Yamauchi | 0:29:54 | |
16 | 213 | UCHIYAMA Muketa | Junta Uchiyama | Family Kanaayama | 0:31:19 |
17 | 219 | Isamu Inoue | Isamu Inouye | 0:31:32 | |
18 | 209 | Tomonori Kanayama | Tomonori Kanayama | 0:32:28 | |
19 | 215 | Katsuyoshi Takeuchi | Katsuyoshi Takeuchi | Rashomon 24 | 0:32:32 |
20 | 223 | Yasuhiro Sasaki | Yasuhiro Sasaki | Team Hokuso | 0:36:16 |
21 | 208 | Mutsuhiro Ishizaka | Ishizaka, Mutsuhiro | 0:39:34 | |
22 | 221 | Masayuki Sato | Masayuki Sato | RC Eniwa | 0:40:21 |
23 | 201 | Shoma Yamauchi | Yamauchi Shouma | 0:44:36 |
5km General Women
1 | 306 | Mikiko Matsuda | Mikiko Mazda | SRC904 | 0:19:48 |
2 | 301 | Yukiko Sado | Yukiko Sado | Cara Sala | 0:20:43 |
3 | 302 | Miyuki Ito | Miyuki Ito | IMC | 0:26:11 |
4 | 308 | Naomi Murata | Naomi Murata | 0:28:21 | |
5 | 310 | Kayo Tsukada | Kayo Tsukada | URC | 0:29:59 |
6 | 307 | Chie Miyanaka | Chie Miyanaka | 0:31:56 | |
7 | 305 | Miho Saito | Miho Saito | 0:35:32 | |
8 | 309 | Kaho Masuda | Masuda, Kaho | 0:38:36 | |
9 | 304 | Tomomi Ishizaka | Tomomi Ishizaka | 0:39:34 |
5km Junior High School Boys
1 | 403 | Akifu Takada | Takada, Akito | TAKADA RC | 0:20:34 |
2 | 402 | Dasama Ito | SOUMA ITOU | 0:26:05 |
5km Junior High School Girls
1 | 452 | H summer Kumagai | Veronica Longifolia | 0:29:16 | |
2 | 451 | Riona Kawashima | Kawashima, Riona | Asahikawa Junior High School of Education | 0:31:21 |
3km
3km General Men
1 | 506 | Keisuke Kimura | K. Kimura | Created by AC Asahikawa | 0:09:47 |
2 | 513 | Masashi Yanagida | Masashi Yanagida | 0:10:25 | |
3 | 508 | Wataru Mikami | Wataru Mikami | 0:10:40 | |
4 | 514 | Shinichi Sasaki | Shinichi Sasaki | Old SSK | 0:11:13 |
5 | 515 | Kazunori Ishio | Kazunori Ishio | 0:11:48 | |
6 | 509 | Yuji Otsuka | Yuji Ootsuka | 0:12:56 | |
7 | 519 | Takanori Sano | Takanori Sano | Ikitora RC | 0:13:18 |
8 | 503 | Keisho Otsuka | Hiroto Ootsuka | 0:13:36 | |
9 | 512 | Hikaru Tanimoto | Hikaru Tanimoto | Hokuryu Sunflower Osteopathic Clinic | 0:14:30 |
10 | 502 | Nakamura, Saku | Nakamura, Hajime | 0:15:01 | |
11 | 511 | Isamu Takahashi | Isamu Takahashi | northern arable land | 0:15:07 |
12 | 517 | Masaki Tada | Tada, Masaki | Iwamizawa Koryo Junior High School | 0:15:12 |
13 | 507 | Yosuke Matsumoto | Yosuke Matsumoto | 0:15:54 | |
14 | 521 | Makoto Kimura | Kimura, Makoto | 0:16:03 | |
15 | 522 | Takahiko Kosaka | Kosaka Takahiko | team used as a cool place to hang out | 0:18:00 |
16 | 510 | Katsumi Nakamura | katsumi nakamura | 0:18:21 | |
17 | 516 | Tetsuya Inada | Tetsuya Inada | Shiraishi RC | 0:19:45 |
18 | 504 | Tsubasa Sato | Tsubasa Satou | northern arable land | 0:22:35 |
19 | 523 | Koichi Saito | Koichi Saito | RC Shintotsukawa | 0:23:16 |
20 | 520 | Norio Kasai | Norio Kasai | Sapporo Troika Hospital | 0:23:25 |
21 | 505 | Nobuyuki Takahashi | Nobuyuki Takahashi | 0:25:25 | |
22 | 525 | Kazuo Kimura | Kazuo Kimura | 0:26:23 | |
23 | 501 | Haru Yamauchi | Hal Yamouchi | 0:29:34 | |
24 | 524 | Isao Oi | Isao Ooi | 0:30:24 |
3km General Women
1 | 613 | Junko Onishi | Junko Onishi | R-Concept | 0:13:22 |
2 | 611 | Tomomi Nakayasu | Tomomi Nakayasu | 0:17:11 | |
3 | 606 | Asae Ishii | Asae Ishii, Asae. | 0:18:37 | |
4 | 601 | Honoka Ishii | Dipterocarpus macrophyllus var. marmoratus | 0:18:43 | |
5 | 614 | Chiaki Tsunoda | Cactus Chiacchi | 0:18:43 | |
6 | 612 | Aki Yamauchi | Aki Yamouchi | 0:18:54 | |
7 | 608 | Asami Katsuyama | Maki Katsuyama | Shiraishi RC | 0:19:07 |
8 | 605 | Sakura Matsumura | Matsumura, Sakura | I love hogeta. | 0:19:26 |
9 | 609 | Mayuko Ohira | Mayuko Ohira | 0:19:57 | |
10 | 603 | Komachi Matsumura | Matsumura Komachi | I love hogeta. | 0:19:57 |
11 | 607 | Rika Nomura | Rika Nomura | 0:23:39 | |
12 | 617 | Kanayama, Sawa | Sawa Kanayama | Family Kanaayama | 0:24:08 |
13 | 615 | SANAE ITAKURA | Sanae Itakura | 0:26:23 | |
14 | 618 | Kumiko Saito | KUMIKO SAITO | RC Shintotsukawa | 0:28:06 |
15 | 616 | Hiroko Komura | Komura, Hiroko | 0:30:05 | |
16 | 610 | Naomi Oi | Naomi Ooi | 0:30:24 | |
17 | 604 | Yoshie Konishi | Toshie Konishi | R-bear | 0:31:57 |
3km Elementary School Boys
1 | 711 | Daisho Takada | Yamato Takada | TAKADA RC | 0:12:28 |
2 | 709 | Aoi Ito | Malus spontanea (species of apple tree) | 0:12:38 | |
3 | 702 | Yasumasa Matsumoto | Matsumoto Kosei | 0:13:27 | |
4 | 706 | Takada, Minato | Minato Takada | TAKADA RC | 0:15:02 |
5 | 701 | Eito Takada | Takada Eight | TAKADA RC | 0:15:15 |
6 | 708 | Onodera Sora | Onodera Sola | Akahira Track and Field Club | 0:15:20 |
7 | 704 | Sosuke Sugawara | Sugawara, Sosuke | Takigawa Daisan Elementary School | 0:16:13 |
8 | 705 | Suioki Kawashima | Kawashima, Suiki | Asahikawa Elementary School of Education | 0:16:26 |
9 | 710 | Kota Uchiyama | Uchiyama Kota | Family Kanaayama | 0:20:00 |
10 | 703 | Yamato Matsumura | Yamato Matsumura | I love hogeta. | 0:33:56 |
3km Elementary School Girls
1 | 758 | Kaneuchi Natsu | Natsu Kanauti | 0:14:35 | |
2 | 751 | Kanchichi Nomura | Nomura, Kanna | 0:16:53 | |
3 | 756 | Nanaka Hayama | Hayama, Nanaka | Takigawa Ebe Otsu Elementary School | 0:18:15 |
4 | 755 | Mizuho Kijima | Mizuho Kijima | Nisshin Elementary School | 0:18:51 |
5 | 753 | Sakai, Konoka | Sakasai Konoka | 0:20:29 | |
6 | 752 | Mimi Takahashi | Takahashi, M. | 0:25:24 |
3km Parent-child pair
1 | 802 | Sayaka Kayada | Sayaka Kabata | 0:16:30 | |
2 | 804 | Yuto Kawashima, Haoki Kawashima | Youto Kawashima | 0:18:32 | |
3 | 808 | Shizuka Seki, Natsuka Seki | Seki, Shizuka | Team Hokuso | 0:20:57 |
4 | 803 | Naoki Matsuhashi, Yuuga Matsuhashi | Naoki Matsuhashi | 0:22:05 | |
5 | 806 | Yasushi Kijima, Honori Kijima | Yasushi Kijima | Nisshin Elementary School | 0:23:09 |
6 | 805 | Takashi Ishii, Aito Ishii | Takashi Ishii | 0:25:42 | |
7 | 801 | Hirohisa Konishi, Haruki Konishi | Hirohisa Konishi | Ureshippa Miyuki Club | 0:31:57 |
Related Articles
Hokusho Road Race Competition
Hokusho Road Race Competition
This event is an exhilarating run through the land of Hokuryu-cho, one of Japan's rice-producing areas, with the wind of Hokkaido in early autumn filling the air.
▶ Click here for an introduction to the Hokusho Road Race Tournament >>
This event is an exhilarating run through the land of Hokuryu-cho, one of Japan's rice-producing areas, with the wind of Hokkaido in early autumn filling the air.
▶ Click here for an introduction to the Hokusho Road Race Tournament >>
Held the 37th Himawari Festival (Hokuryu Town, Hokkaido)! Saturday, July 22 - Sunday, August 20, 2023 |
---|
❂ Days: 30 days ❂ Area: approx. 23 ha ❂ Number of trees: 2 million ❂ Best time to visit: early August |