Thursday, August 21, 2025
61st Hokusho Road Race Tournament 2025 Results
- Date and time of the event:Sunday, August 17, 2025
- Location of the event:Hokuryu-cho, Uryu-gun, Hokkaido
- Sponsored by :Hokuryu Town Sports Association (Chairman: Hikaru Tanimoto)
- Contact:(Hokuryu Town Hall) Hokusho Road Race Tournament Office: Tel 0164-34-7034
10km
10km general men
Ranking | Bib number | full name | Furigana | time |
1 | 5 | Naoya Kimura | Naoya Kimura | 0:31:47 |
2 | 4 | Sonata Mizote | Mizote Kanata | 0:32:08 |
3 | 44 | Yuta Mihara | Yuta Mihara | 0:32:11 |
4 | 88 | Tomoki Landlord | Tomoki Ooya | 0:33:07 |
5 | 68 | Shinpei Ando | Ando Shinpei | 0:33:50 |
6 | 96 | Yuta Shimizu | Shimizu Yuta | 0:34:31 |
7 | 86 | Chikara Fujii | Tsuyoshi Fujii | 0:35:03 |
8 | 49 | Hisao Kobayashi | Naotaka Kobayashi | 0:35:50 |
9 | 91 | Ryusei Kobayashi | Ryusei Kobayashi | 0:36:02 |
10 | 45 | Yuki Sato | Yuki Sato | 0:36:44 |
11 | 16 | Ryuta Aoshima | Ryuta Aoshima | 0:36:53 |
12 | 7 | Kazumasa Yasuda | Kazumasa Yasuda | 0:38:46 |
13 | 57 | Shinnosuke Koike | KOIKE Shinnosuke | 0:38:53 |
14 | 22 | Masahiro Yamada | Masahiro Yamada | 0:40:46 |
15 | 51 | Hirotomo Takahashi | Yasunori Takahashi | 0:40:56 |
16 | 55 | Akihiro Kishigami | Akihiro Kishigami | 0:41:09 |
17 | 24 | Shigeo Fujita | Shigeo Fujita | 0:41:13 |
18 | 81 | Keiichiro Yamazaki | Yamazaki Keiichirou | 0:42:04 |
19 | 41 | Masaaki Sasaki | Masaaki Sasaki | 0:42:07 |
20 | 84 | Takayuki Tosaki | Takayuki Tonosaki | 0:42:09 |
21 | 47 | Naoya Nishinaga | Naoya Nishinaga | 0:42:42 |
22 | 31 | Katsutoshi Yamamoto | Yamamoto Katsutoshi | 0:43:23 |
23 | 54 | Shinpei Yoshikawa | Yoshikawa Shinpei | 0:43:29 |
24 | 9 | Hiroki Watanabe | Hiroki Watanabe | 0:44:35 |
25 | 26 | Keiji Ishiguro | ishikuro keiji | 0:44:43 |
26 | 73 | Motoharu Sato | Sato Motoharu | 0:45:28 |
27 | 77 | Yuichi Nakayama | Nakayama Yuichi | 0:45:51 |
28 | 30 | Junichi Kojima | Junichi Kojima | 0:46:02 |
29 | 69 | Kenta Fukasawa | Kenta Fukazawa | 0:46:17 |
30 | 2 | Daisuke Kikuchi | Diesuke Kikuchi | 0:47:09 |
31 | 59 | Shotaro Otsuka | Otsuka Shotaro | 0:47:19 |
32 | 36 | Takahiro Tarui | Takahiro Tarui | 0:47:31 |
33 | 28 | Takeshi Fuyukawa | Fuyukawa Takeru | 0:47:51 |
34 | 48 | Nobuo Kataoka | Kataoka, Nobuo | 0:49:11 |
35 | 11 | Hideaki Yamada | Hideaki Yamada | 0:49:26 |
36 | 58 | Takaaki Iwabuchi | Iwabuchi Kousuke | 0:49:47 |
37 | 20 | Shigehito Fukushima | Fukushima Shigehito | 0:50:19 |
38 | 71 | Yukihiro Nagaya | Yukihiro Nagaya | 0:50:20 |
39 | 98 | Shigekazu Yatome | Yatome Shigekazu | 0:51:02 |
40 | 97 | Junichi Naito | Junichi Naito | 0:51:16 |
41 | 21 | Koji Honda | Honda Kouji | 0:51:20 |
42 | 66 | Katsuyoshi Shiraishi | Shiraishi Katsuyoshi | 0:51:20 |
43 | 8 | Hiroyuki Murakami | Hiroyuki Murakami | 0:51:39 |
44 | 67 | Nakajima, Hiroshi | Nakajima, Meglu | 0:52:10 |
45 | 64 | Meiji Aihara | Akihar Aihara | 0:52:33 |
46 | 42 | Yuya Samejima | Samejima Yuya | 0:52:51 |
47 | 65 | Yukiya Kishida | Yukiya Kishida | 0:52:55 |
48 | 3 | Shinya Totsuka | Shinya Tozuka | 0:53:20 |
49 | 29 | Kazuyuki Yamatani | Yamaya Kazuyuki | 0:53:28 |
50 | 40 | Keiki Ochi | Punch Cake | 0:53:46 |
51 | 100 | Tomotsugu Saito | Site Tomotsugu | 0:54:09 |
52 | 46 | Akio Watanabe | Akio Watanabe | 0:54:11 |
53 | 15 | Takayuki Hasegawa | Takayuki Hasegawa | 0:54:17 |
54 | 35 | Etsushi Iida | Etsushi Ida | 0:54:20 |
55 | 78 | Yukinari Oyama | Yukinari Oyama | 0:54:42 |
56 | 61 | Takashi Iman | Takashi Itani | 0:54:45 |
57 | 38 | Tatsuo Takahashi | Tatsuo Takahashi | 0:55:03 |
58 | 74 | Seiji Kawai | Kawaii, Seiji | 0:55:13 |
59 | 33 | Gen Sekiya | Hajime Sekiya | 0:55:25 |
60 | 85 | Kazuyoshi Bito | Kazuyoshi Bitou | 0:55:26 |
61 | 75 | Atsutaka Yasukawa | Yasukawa Atsutaka | 0:55:32 |
62 | 23 | Masahiko Kojima | Masahiko Kojima | 0:56:52 |
63 | 87 | Aritoshi Izumisawa | Naotoshi Izumisawa | 0:57:06 |
64 | 83 | Naoto Inoue | Naoto Inoue | 0:57:14 |
65 | 18 | Minoru Shirakawabe | Shirakawabe Minoru | 0:57:37 |
66 | 32 | Norihisa Wada | Wada, Norihisa | 0:58:02 |
67 | 89 | Hideki Takeshima | Hideki Takeshima | 0:58:31 |
68 | 34 | Yasushi Otani | Yasushi Otani | 0:58:54 |
69 | 95 | Shinde Shinya | Arade Shinya | 0:59:18 |
70 | 92 | Mikito Yamamoto | Yamamoto Mikito | 0:59:55 |
71 | 53 | Tetsuaki KAMISHITA | Tetsuaki Kamishita | 1:00:32 |
72 | 43 | Kazuhiro Nihei | Kazuhiro NIHEY | 1:00:45 |
73 | 90 | Osamu Sakuma | Osamu Sakuma | 1:00:57 |
74 | 76 | Seiji Yamada | Yamada, Seiji | 1:01:03 |
75 | 99 | Tatsuya Asano | Tatsuya Asano | 1:01:33 |
76 | 39 | Kiyoharu Miyazaki | Kiyoharu Miyazaki | 1:02:11 |
77 | 80 | Kazuhiko Kato | Kazuhiko Kato | 1:02:11 |
78 | 12 | Hideyo Fujisawa | Hideyo Fujisawa | 1:02:12 |
79 | 60 | Takashi Kuroki | Takashi Kuroki | 1:02:36 |
80 | 79 | Osamu Sato | Osamu Sato | 1:03:12 |
81 | 82 | Taichi Miura | Taichi Miura | 1:03:46 |
82 | 93 | Takuma Abe | Abe Takuma | 1:05:47 |
83 | 63 | Kazunori Otani | Kazunori Otani | 1:07:34 |
84 | 70 | Satoru Arakawa | Satoru Arakawa | 1:07:46 |
85 | 17 | Toshihiko Hagai | Toshihiko Hagai | 1:08:57 |
86 | 14 | Kashiwa Kobayashi | Kobayashi Kashiwa | 1:10:26 |
87 | 52 | Masayuki Takeuchi | Masayuki Takeuchi | 1:10:38 |
88 | 37 | Koichi Hoshi | Kouichi Hoshi | 1:13:25 |
89 | 56 | Nobuhiro Sekiya | Sekiya Nobuhiro | 1:18:25 |
90 | 13 | Katsuhiro Kushibiki | Kushibiki, Masahiro | 1:18:50 |
91 | 6 | Kazunari Ito | Kazunari Ito | 1:24:26 |
10km General Women
Ranking | Bib number | full name | Furigana | time |
1 | 158 | Miyuki Shibata | Miyuki Shibata | 0:37:35 |
2 | 168 | Aya Oya | Ooya Aya | 0:38:58 |
3 | 162 | Miki Mitsuoka | Miki Mitsutsuoka | 0:40:57 |
4 | 160 | Izumi Sawai | Sawai Izumi | 0:42:16 |
5 | 155 | Naoka Takemoto | Naoka Takemoto | 0:43:45 |
6 | 152 | Mami Nishitani | Asami Nishitani | 0:46:53 |
7 | 172 | Toshie Tanaka | Hisae Tanaka | 0:50:57 |
8 | 166 | Midori Matsutani | pine needle | 0:51:39 |
9 | 163 | Masami Otani | Masami Otani | 0:52:23 |
10 | 167 | Asako Kuwae | Tomoko Kwae | 0:53:00 |
11 | 159 | Yuko Yamagami | Yuko Yamagami | 0:53:45 |
12 | 153 | Shizue Nakadera | Sizue Nakadera | 0:55:48 |
13 | 164 | Himena Matsutani | Matsuya Kina | 0:58:19 |
14 | 157 | Kakuyuki Akiyo | Kakko, Akiyo. | 0:58:46 |
15 | 169 | Michiyo Hayashi | Hayashi Michiyo | 0:58:52 |
16 | 165 | Chieko Nemoto | Nemoto, Chieko | 0:59:28 |
17 | 161 | Saiko Kuroki | Saeko Kuroki | 1:02:36 |
18 | 171 | Miki Nakayama | Miki Nakayama | 1:03:05 |
19 | 170 | Yumi Iida | Yumi Iida | 1:03:32 |
20 | 156 | Hiromi Yamane | Hiromi Yamane | 1:03:55 |
21 | 151 | Yuka Kobayashi | Yuka Kobayashi | 1:06:46 |
22 | 173 | Yoshie Umemura | Umemura Yoshie | 1:07:23 |
23 | 154 | Yukari Miyatake | Yukari Miyatake | 1:08:01 |
5km
5km general men
Ranking | Bib number | full name | Furigana | time |
1 | 221 | Taiki Ishii | Ishii Daiki | 0:16:14 |
2 | 229 | Shuntaro Idei | Day, Shuntero. | 0:16:27 |
3 | 206 | Dawn Shibuya | Akira Shibuya | 0:16:38 |
4 | 202 | Yohei Yamashita | Yamashita Yohei | 0:17:20 |
5 | 223 | Fielder Daichi | Note Daiichi | 0:17:27 |
6 | 222 | Hiroki Komatsu | Yuki Komatsu | 0:18:04 |
7 | 203 | Shinya Nakamura | Shinya Nakamura | 0:18:37 |
8 | 225 | Takahiro Toyama | Toyama Takahiro | 0:18:44 |
9 | 226 | Tomotada Takahashi | Tomotada Takahashi | 0:18:59 |
10 | 207 | Kenshiro Miyamoto | Miyamoto Kenshiro | 0:19:19 |
11 | 210 | Kokoro Nozawa | Shin Nozawa | 0:19:37 |
12 | 228 | Ryo Hotta | Ryo Horita | 0:21:12 |
13 | 217 | UCHIYAMA Muketa | Junta Uchiyama | 0:22:30 |
14 | 220 | Shota Shimizu | Shimizu Shota | 0:22:54 |
15 | 204 | Giant Toyama | Naoki Toyama | 0:23:16 |
16 | 224 | Kazumasa Kanno | Kazumasa Kanno | 0:24:20 |
17 | 218 | name of a newspaper publisher | Hanyu, Masana | 0:25:12 |
18 | 215 | Akira Hanada | Akira Hanada | 0:30:33 |
19 | 219 | Shuhei Yamada | Yamada Shuhei | 0:30:37 |
20 | 212 | Takuya Uenishi | Takuya Jounishi | 0:31:36 |
21 | 205 | Seiichi Shibata | Shibata, Seiichi | 0:31:43 |
22 | 227 | Katsuyoshi Takeuchi | Katsuyoshi Takeuchi | 0:32:04 |
23 | 201 | Masahiro Ito | Masahiro Ito | 0:33:51 |
24 | 209 | Isamu Inoue | Isamu Inouye | 0:35:01 |
25 | 214 | Hiroyasu Kamishita | Kamishita Hiroyasu | 0:37:58 |
26 | 208 | Masakazu Yoshida | Masakazu Yoshida | 0:40:24 |
27 | 216 | Naofumi Kato | Naofumi Kato | 0:40:51 |
5km general women
Ranking | Bib number | full name | Furigana | time |
1 | 313 | Kazuko Taira | Tyler Kazuko | 0:19:01 |
2 | 301 | Mikiko Matsuda | Mikiko Mazda | 0:19:43 |
3 | 306 | Chihiro Yamada | Chihiro Yamada | 0:19:47 |
4 | 314 | Azusa Endo | Endo Azusa | 0:20:07 |
5 | 303 | Tomomi Yamada | Tomomi Yamada | 0:22:15 |
6 | 302 | Masako Hasegawa | Masako Hasegawa | 0:22:51 |
7 | 315 | Satomi Jochi | Jouchi Satomi | 0:26:58 |
8 | 310 | Yuuka Matsui | Yuka Matsui | 0:28:58 |
9 | 311 | Princess Hanada | Hanada Kisaki | 0:28:59 |
10 | 318 | Natsuki Shimokawa | Shimokawa Natsuki | 0:29:41 |
11 | 312 | Shizuka Kamata | Kamada Shizuka | 0:30:53 |
12 | 316 | Miho Saito | Miho Saito | 0:34:41 |
13 | 317 | Reina Okubo | Reina Okubo | 0:35:21 |
14 | 309 | Reiko Wada | Ayako Wada | 0:39:49 |
15 | 304 | Hiroko Komura | Komura, Hiroko | 0:53:50 |
5km junior high school boys
Ranking | Bib number | full name | Furigana | time |
1 | 406 | Souta Tashiro | Tashiro Kanata | 0:16:47 |
2 | 404 | Haruma Sasaki | Sasaki Haruma | 0:17:58 |
3 | 402 | Rikuto Yoshihara | Yoshihara, Ricto | 0:18:02 |
4 | 405 | Yojin Hirota | Hirota, Hurt. | 0:18:45 |
5 | 403 | Kota Uchiyama | Uchiyama Kota | 0:21:48 |
6 | 401 | Inai Hiiragi | Inai Shuji | 0:31:15 |
5km Junior High School Girls
Ranking | Bib number | full name | Furigana | time |
1 | 451 | Chichinatsu Hishi | Hsi Chinatsu | 0:20:20 |
3km
3km general men
Ranking | Bib number | full name | Furigana | time |
1 | 505 | Masayuki Abe | Masayuki Abe | 0:09:02 |
2 | 520 | Yuta Okuma | Yuto Okuma | 0:09:02 |
3 | 525 | Go Seo | Theo Sugrue | 0:09:07 |
4 | 509 | Kiyotaka Abe | Abe Kiyotaka | 0:09:08 |
5 | 516 | Keisuke Kimura | K. Kimura | 0:09:17 |
6 | 515 | Seiya Hitotsubashi | ICHIHASHI, Seya | 0:09:37 |
7 | 503 | Soten Takahashi | Takahashi, Sora | 0:09:43 |
8 | 502 | Shunji Kono | Shunji Kono | 0:10:33 |
9 | 521 | Masayuki Nishimura | Masanobu Nishimura | 0:10:44 |
10 | 523 | Shinji Ohba | Shinji Ooba | 0:11:17 |
11 | 524 | Yusuke Sasaki | Yusuke Sasaki | 0:12:30 |
12 | 517 | Takuro Fujiwara | Fujiwara, Takuro | 0:12:31 |
13 | 519 | Onodera Sora | Onodera Sola | 0:12:33 |
14 | 510 | Nobutaka Ohira | Ohira Nobutaka | 0:12:46 |
15 | 527 | Masayasu Yamazaki | Masayasu Yamasaki | 0:13:18 |
16 | 506 | Masaki Tada | Tada, Masaki | 0:14:32 |
17 | 513 | Kota Furukawa | Kyota Furukawa | 0:14:56 |
18 | 507 | Mitsuo Seto | Seto Mitsuo | 0:16:23 |
19 | 511 | Hiroyoshi Nakajima | Hiroyoshi Nakajima | 0:16:53 |
20 | 514 | Yuki Ogino | Yuki Ogino | 0:17:07 |
21 | 518 | Sakuya Fujiwara | Fujiwara Shosuke | 0:17:35 |
22 | 512 | Wataru Mikami | Wataru Mikami | 0:19:24 |
23 | 522 | Yasuhiro Sasaki | Yasuhiro Sasaki | 0:20:24 |
24 | 504 | Shota Sato | Shota Sato | 0:20:47 |
3km general women
Ranking | Bib number | full name | Furigana | time |
1 | 613 | Yui Takayanagi | Yuisa Takayanagi | 0:10:40 |
2 | 607 | Chie Nagahama | Chie Nagahama | 0:11:25 |
3 | 615 | Rie Takahashi | Rie Takahashi | 0:11:55 |
4 | 604 | Konatsu Yasuda | Sana Yasuda | 0:12:13 |
5 | 602 | Chika Tsubakihara | Tsubakihara Chika | 0:13:29 |
6 | 606 | Mutsuko Kimura | Kimura, Mutsuko | 0:13:46 |
7 | 608 | Miyuki Ito | Miyuki Ito | 0:15:27 |
8 | 609 | Sayaka Kayada | Sayaka Kabata | 0:16:04 |
9 | 612 | Nao Furukawa | Nao Furukawa | 0:17:25 |
10 | 610 | Shiori Sumita | Sumita Shiori | 0:17:39 |
11 | 611 | Midori Nakajima | Midori Nakajima | 0:17:57 |
12 | 605 | Chiaki Tsunoda | Cactus Chiacchi | 0:18:48 |
13 | 614 | Tomoko Inai | Tomoko Inai | 0:20:58 |
14 | 616 | Rika Nomura | Rika Nomura | 0:21:32 |
15 | 603 | Hiroko Kobayashi | Hiroko Kobayashi | 0:26:25 |
3km elementary school boys
Ranking | Bib number | full name | Furigana | time |
1 | 712 | Yoshinori Hirota | Yoshiki Hirota | 0:11:36 |
2 | 704 | Riku Nagahama | Nagahama, Riku | 0:11:52 |
3 | 705 | Soto Ueno | Ueno Aoto | 0:11:57 |
4 | 710 | Tadashi Fukasawa | Fukazawa Task | 0:11:58 |
5 | 711 | Nijiya Fujiwara | Kosuke Fujiwara | 0:12:31 |
6 | 701 | Mukuta Inai | Ryota Inai | 0:12:44 |
7 | 708 | Yoritake Ogiya | Oogiya Lime | 0:12:54 |
8 | 706 | Abe Yuma | Abe Yuuma | 0:14:10 |
9 | 713 | Yota Kurinaka | Kurinaka Yota | 0:14:21 |
10 | 702 | Yuto Oobi | Obi Yuito | 0:17:33 |
11 | 709 | Souma Ogino | Ogino Souma | 0:18:01 |
12 | 703 | Haruto Sato | Shunto Sato | 0:20:46 |
3km elementary school girls
Ranking | Bib number | full name | Furigana | time |
1 | 757 | Kurinaka Soyo | Cleaning | 0:12:12 |
2 | 754 | Abe Ouka | Sakura Abe | 0:12:32 |
3 | 752 | Nene Yamada | Yamada, Nene | 0:13:13 |
4 | 758 | Kanchichi Nomura | Nomura, Kanna | 0:15:40 |
5 | 753 | Haruno Matsumoto | Matsumoto Haruno | 0:15:51 |
6 | 755 | Riko Kayada | Riko Kabata | 0:15:51 |
7 | 756 | Aoine Ito | Aone Itou | 0:19:37 |
8 | 759 | Natsuka Seki | Seki Natsuha | 0:20:00 |
9 | 751 | Oobi Beniaoi | Obi Clear | 0:23:56 |
2km parent-child pair
Ranking | Bib number | full name | Furigana | full name | Furigana | time |
1 | 804 | Katsutoshi Nozaki | Shouriku Nozaki | Nozaki Katsutoshi | Tom Nozaki | 0:08:16 |
2 | 802 | Naoki Takahashi | Tsukihi Takahashi | Takahashi Naoki | Takahashi Tsukihi | 0:08:21 |
3 | 810 | Yuki Ogiya | Ryusei Ogiya | Yuki Ogiya | Ogiya Ruiki | 0:08:48 |
4 | 803 | Makoto Hatakeyama | Asahi Hatakeyama | Hatakeyama Makoto | Hatakeyama Asahi | 0:09:12 |
5 | 805 | Koki Matsumoto | Yukino Matsumoto | Kouki Matsumoto | Yukino Matsumoto | 0:10:08 |
6 | 811 | Yuriya Togashi | Shoya Togashi | Togashi Yuriya | Togashi Shoya | 0:10:12 |
7 | 812 | Yoshiyuki Sato | Nobuyuki Sato | Yoshiyuki Sato | Nobuyuki Sato | 0:10:35 |
8 | 813 | Sachiyo Sasaki | Ren Sasaki | Sasakisa Sachiyo | Ren Sasaki | 0:11:45 |
9 | 801 | Takao Inai | Yuya Inai | Takao Inai | No Yuya | 0:13:21 |
10 | 809 | Kazuko Shimoyama | Rino Shoji | Kazuko Shimoyama | Shoji Reno | 0:14:35 |
11 | 808 | Mai Sakamoto | Yuryu Sakumoto | Sakumoto Mai | Sakumoto Al | 0:17:20 |
12 | 807 | Akihito Kamata | Soryu Kamada | Akihito Kamada | Kamata Seoul | 0:17:46 |
13 | 806 | Rieko Yoshikawa | Ryo Yoshikawa | Yoshikawa Rieko | Ryo Yoshikawa | 0:26:47 |
Related Articles
Wednesday, August 21, 2024 Table of Contents 1 The 60th Hokusho Road Race 2024 and Results 2 10km2.1 10km General Men...
This event is an exhilarating run through the land of Hokuryu-cho, one of Japan's rice-producing areas, with the wind of Hokkaido in early autumn filling the air.
▶ Click here for an introduction to the Hokusho Road Race Tournament >>

The 39th Sunflower Festival (Hokuryu Town, Hokkaido) will be held! July 20th (Sunday) - August 18th (Monday), 2025 |
---|
❂ Days: 30 days ❂ Area: approx. 23 ha ❂ Number of trees: 2 million ❂ Best time to visit: early August |
Flowering Status Events Access Lunch Images Thank you to the 39th Sunflower Festival (Hokuryu Town, Hokkaido)! 2025...
Himawari no Sato Event Access Lunch Image The 37th Himawari Festival (Hokuryu-cho, Hokkaido) will be held! July 22, 2022...
Sunflower Village Flowering Status Access Lunch Images Thank you to everyone who came to the 39th Sunflower Festival (Hokuryu Town, Hokkaido)! 202…
Sunflower Field Flowering Conditions Event Access Image Here are some restaurants located 30-40 minutes by car from Sunflower Field....
Sunflower Village Flowering Status Events Access Lunch Table of Contents 1 Hokuryu Town Sunflower Village (Hokkaido) Photo 1.1 2025/202...
◇ ◇