Rabu, 21 Agustus 2024.
Daftar Isi
North Sho Road Race ke-60 tahun 2024, hasilnya.
- Tanggal dan waktu acara:Minggu, 18 Agustus 2024.
- Tempat:Kota Hokuryu, Distrik Uryu, Hokkaido
- Diselenggarakan oleh :Asosiasi Olahraga Kota Hokuryu
- Rincian kontak:Sekretariat Asosiasi Atletik di Balai Kota Hokuryu
Tel: 0164-34-2111 / Fax: 0164-34-2118
10km
10km Pria umum
1 | 4 | Naoya Kimura | Kimura, Naoya. | 0:31:54 |
2 | 16 | Yuta Mihara | Yuta Mihara. | 0:32:24 |
3 | 36 | Yuta Okuma | Youto Okuma | 0:33:22 |
4 | 62 | Kentaro Matsumoto | Kentaro Matsumoto. | 0:34:41 |
5 | 83 | Ren Kobayashi | Kobayashi, Len. | 0:34:47 |
6 | 69 | Ryu Fukushima | Fukusima Ryu | 0:37:00 |
7 | 19 | Shinichiro Yagi | Shinichiro Yagi | 0:37:29 |
8 | 41 | Fujii, Chikara | Tsuyoshi Fujii. | 0:37:51 |
9 | 42 | Shijitake, Hikaru | CITIC Hikaru | 0:38:31 |
10 | 13 | Tsuyoshi Toda | Toda, Tsuyoshi. | 0:39:10 |
11 | 10 | Shinnosuke Koike | KOIKE Shinnosuke | 0:39:17 |
12 | 54 | Kenji Abe | Abe, Kenji. | 0:39:19 |
13 | 79 | Takuya Wakatsuki | Takuya Wakatsuki | 0:40:22 |
14 | 26 | Hideki Yanase | Hideki Yanase | 0:40:57 |
15 | 5 | Kazumasa Yasuda | Yasuda, Kazumasa. | 0:41:02 |
16 | 28 | Takayuki Tosaki | Takayuki Tonosaki | 0:41:19 |
17 | 75 | Masashi Abe | Masashi Abe | 0:42:10 |
18 | 46 | Shingo Aizawa | Aizawa, Shingo. | 0:42:30 |
19 | 96 | Hironori Kawai | Hironori Kawai | 0:42:34 |
20 | 22 | Tatsuya Yamazaki | Tatsuya Yamazaki | 0:42:54 |
21 | 68 | Toru Hiyama | Toru Hiyama | 0:43:00 |
22 | 86 | Takahiro Tarui | Tarui, Takahiro. | 0:43:38 |
23 | 76 | Kawamada, Jun. | Kawamata, Jun. | 0:44:12 |
24 | 15 | Keiji Ishiguro | Ishikuro, Keiji. | 0:44:52 |
25 | 25 | Shinji Nosaka | Nosaka, Shinji. | 0:45:20 |
26 | 88 | Yukinari Oyama | Yukinari Oyama | 0:45:23 |
27 | 64 | Junichi Kojima | Kojima, Junichi | 0:45:23 |
28 | 102 | Ito, Tsubasa | Itou Tsubasa. | 0:45:50 |
29 | 91 | Kikuchi, Daisuke | Kikuchi, Daisuke | 0:47:01 |
30 | 60 | Hiroto Ote | Ote Hiroto | 0:47:11 |
31 | 101 | Shigenori Obara | Obara, Shigenori. | 0:47:31 |
32 | 9 | Ayumu Yamashita | Ayumi Yamashita | 0:47:39 |
33 | 87 | Ikuo Hidano | Hidano, Ikuo. | 0:47:55 |
34 | 72 | Masanori Suzuki | Masanori Suzuki | 0:50:13 |
35 | 93 | Tadashi Kubo | Kubo, Tadashi. | 0:50:37 |
36 | 12 | Nobuo Kataoka | Kataoka, Nobuo. | 0:50:40 |
37 | 55 | Toshiya Sasaki | Toshiya Sasaki | 0:51:50 |
38 | 29 | Masahiko Katsuura | Masahiko Katsuura | 0:51:54 |
39 | 11 | Hideaki Yamada | Yamada, Hideaki. | 0:51:58 |
40 | 56 | Fumito Uno | Fumito Uno. | 0:52:18 |
41 | 27 | Yoshikazu Yuasa | Yoshikazu Yuasa | 0:53:10 |
42 | 99 | Fukuzawa, Karibe. | FUKUZAWA Carib. | 0:53:20 |
43 | 8 | Naoki Yoneya | Yoneya, Naoki. | 0:53:29 |
44 | 81 | Tatsuo Takahashi | Tatsuo Takahashi | 0:53:39 |
45 | 90 | Nagaya, Yukihiro | Yukihiro Nagaya | 0:53:50 |
46 | 58 | Kawai, Chenji. | KAWAI, Seiji | 0:53:57 |
47 | 24 | Kuwabatake, Hoshiyuki | Kuwahata Hoshiyuki | 0:54:02 |
48 | 45 | Etsushi Iida | Etsushi Ida | 0:54:06 |
49 | 89 | Hiroyoshi Tabuchi | Hiroyoshi Tabuchi | 0:54:23 |
50 | 31 | Hiroyuki Murakami | Hiroyuki Murakami | 0:54:29 |
51 | 48 | Shoichi Sugiyama | Sugiyama, Masakazu | 0:54:32 |
52 | 67 | Toru Hayakawa | Hayakawa, Toru | 0:54:37 |
53 | 44 | Takayuki Kosoba | Kosova, Takayuki. | 0:54:53 |
54 | 49 | Shinya Totsuka | Shinya Tozuka | 0:55:34 |
55 | 40 | Yoichi Yoshida | Yoichi Yoshida | 0:55:44 |
56 | 39 | Junichi Naito | Junichi Naito | 0:55:47 |
57 | 78 | Ken Sasaki | Takeshi Sasaki | 0:55:51 |
58 | 35 | Hideki Takeshima | Hideki Takeshima | 0:57:05 |
59 | 47 | Hideki Koshimura | Hideki Koshimura | 0:57:20 |
60 | 34 | Yasushi Kawazoe | Yasufumi Kawazoe | 0:57:46 |
61 | 17 | Noboru Chiba | Ciba, Noboru. | 0:58:34 |
62 | 51 | Tokuhisa Wada | Wada Norihisa | 0:58:40 |
63 | 80 | Daisuke Tahara | Tahara, Daisuke. | 1:00:03 |
64 | 6 | Hideyo Fujisawa | Hideyo Fujisawa | 1:01:20 |
65 | 30 | Yamada, Seiji | Yamada, Seiji. | 1:01:45 |
66 | 43 | Kazuhiro Nihei | Nihei, Kazuhiro. | 1:03:09 |
67 | 63 | Hideki Kumagai | Hideki Kumagai | 1:03:29 |
68 | 1 | Masafumi Tokaibayashi | Tokai Lynn, Masafumi. | 1:04:02 |
69 | 20 | Toshihiko Hagai | Toshihiko Hagai | 1:04:50 |
70 | 98 | Fuminori Kobayashi | Fuminori Kobayashi | 1:05:00 |
71 | 59 | Kiyotaka Suzuki | Kiyotaka Suzuki | 1:05:21 |
72 | 70 | Junji Oyama | Oyama Junji | 1:06:44 |
73 | 73 | Tatsuya Asano | Tatsuya Asano | 1:06:57 |
74 | 66 | Tetsuaki KAMISHITA | Tetsuaki Kamishita | 1:08:18 |
75 | 23 | Takashi Kuroki | Takashi Kuroki | 1:09:37 |
76 | 77 | Shunrai Ota | Ota, Shunki. | 1:10:55 |
77 | 14 | Koichi Hoshi | Kouichi Hoshi | 1:11:27 |
78 | 74 | Nobuo Nohara | Nohara, Nobuo. | 1:12:37 |
79 | 32 | Katsuhiro Kushibiki | Kushibiki, Masahiro. | 1:16:29 |
80 | 94 | Akinori Mikami | Mikami Ternori. | 1:17:50 |
81 | 21 | Seiichi Shibata | Shivata Seiichi | 1:18:03 |
82 | 85 | Sota Fujisawa | Fujisawa, Souta. | 1:19:44 |
83 | 95 | Yoshinobu Yamakawa | Yoshinobu Yamakawa | 1:22:10 |
84 | 84 | Takuya Hirase | Hirase Takuya | 1:22:48 |
85 | 38 | Masakazu Yoshida | Masakazu Yoshida | 1:24:35 |
10km Umum wanita
1 | 163 | Miyuki Shibata | Miyuki Shibata | 0:36:53 |
2 | 172 | Mitsuoka, Miki | Miki Mitsutsuoka | 0:39:43 |
3 | 171 | Kazuko Taira | Tyler, Kazuko. | 0:40:11 |
4 | 173 | Mika Nojiri | Nojiri, Mika. | 0:43:19 |
5 | 167 | Kase, Hayato | Kase, Sat. | 0:47:48 |
6 | 169 | Asako Suzuki | Asako Suzuki. | 0:49:01 |
7 | 155 | Yuko Yamagami | Yuko Yamagami | 0:49:34 |
8 | 160 | Midori Matsutani | jangkrik pinus | 0:49:52 |
9 | 165 | Hayakawa, Mizuhui. | Hayakawa, Mizuki. | 0:51:05 |
10 | 168 | Kuwae, Asako | Tomoko Kwae | 0:51:12 |
11 | 175 | Masami Otani | Otani, Masami. | 0:51:26 |
12 | 156 | Mami Nishitani | Asami Nishitani | 0:53:42 |
13 | 158 | Kazuko Shimoyama | Kazuko Shimoyama | 0:55:29 |
14 | 151 | Shizue Nakadera | Nakadera, Sizwe. | 0:57:11 |
15 | 174 | Naomi Nojiri | Noziri, Naomi. | 0:57:28 |
16 | 157 | Miki Nakayama | Miki Nakayama | 0:59:01 |
17 | 176 | Chieko Nemoto | Nemoto, Chieko. | 0:59:53 |
18 | 162 | Yurika Kawano | Yurika Kawano. | 1:00:04 |
19 | 153 | Hiromi Yamane | Hiromi Yamane | 1:02:45 |
20 | 177 | Tomoko Koyama | Tomoko Koyama | 1:03:14 |
21 | 164 | Michie Kawazoe | Kawazoe, Michie. | 1:04:14 |
22 | 152 | Yukari Miyatake | Yukari Miyatake. | 1:06:33 |
23 | 154 | Kuroki, Saiko. | Kuroki, Saeko. | 1:09:36 |
24 | 161 | Mutsumi Yokono | YOKONO Mutsumi | 1:23:45 |
5km
5km Pria umum
1 | 239 | Sonata Mizote. | Mizote Kanata | 0:15:29 |
2 | 228 | Masayuki Abe | Abe, Masayuki | 0:16:20 |
3 | 227 | Hisao Kobayashi | Naotaka Kobayashi | 0:16:27 |
4 | 245 | Go Seo | Theo Sugrue. | 0:16:30 |
5 | 203 | Dawn Shibuya | Akira Shibuya | 0:16:33 |
6 | 223 | Seiya Hitotsubashi | ICHIHASHI, Seya | 0:16:40 |
7 | 222 | Toshinori Inagaki | Toshiki Inagaki | 0:16:54 |
8 | 207 | Naoto Mizusawa | Mizusawa, Naoto. | 0:17:07 |
9 | 225 | Takatsugu Kajiwara | Takashi Kajiwara | 0:17:34 |
10 | 240 | Masatoshi Shimazaki | Masatoshi Shimazaki. | 0:17:42 |
11 | 208 | Shinya Nakamura | Shinya Nakamura | 0:18:07 |
12 | 234 | Hirofumi Kudo | Kudou Hirohumi | 0:18:08 |
13 | 214 | Noguchi, Masatoshi | Noguchi, Masatoshi | 0:18:14 |
14 | 202 | Eiji Sugawara | Sugawara Hideharu | 0:18:18 |
15 | 212 | Ishio, Takafumi | Ishio, Takafumi. | 0:18:40 |
16 | 226 | Masaaki Sasaki | Masaaki Sasaki | 0:18:44 |
17 | 201 | Takuto Ehara | Ehara Takht. | 0:18:52 |
18 | 206 | Kazunori Ishio | Kazunori Ishio | 0:19:02 |
19 | 237 | Koji Kamata | Kamada Kouji | 0:19:04 |
20 | 232 | Tomotada Takahashi | Takahashi Tomotada | 0:19:10 |
21 | 241 | Shunji Kono | Kono Shunji. | 0:19:13 |
22 | 209 | Kazunori Futami | Futami, Kazunori | 0:19:54 |
23 | 238 | Ryo Hotta | Holita, Leopard. | 0:20:35 |
24 | 233 | Yusuke Sasaki | Yusuke Sasaki. | 0:21:07 |
25 | 218 | Hiroshi Sugiyama | Hiroshi Sugiyama | 0:21:18 |
26 | 217 | Hiroshi Tabata | Hiroshi Tabata | 0:21:45 |
27 | 219 | Yuji Aoki | Yuji Aoki. | 0:22:03 |
28 | 231 | Masahiko Suzuki | Masahiko Suzuki | 0:23:26 |
29 | 210 | Kimura, Koichi | Kimura, Koichi | 0:23:30 |
30 | 244 | Kazumasa Kanno | Kanno Kazumasa. | 0:23:34 |
31 | 215 | kartu yang menang yang berisi satu dari setiap terminal dan ubin kehormatan ditambah satu salinan tambahan dari salah satu dari mereka | Hanyu, Masana. | 0:23:49 |
32 | 213 | Keiji Toda | Toda, Keiji. | 0:24:22 |
33 | 216 | Nakajima, Hiroshi | Nakajima, Meglu. | 0:25:23 |
34 | 220 | Masahiro Ito | Masahiro Ito. | 0:26:21 |
35 | 205 | Takio Kogame | Kogame, Tachio. | 0:27:10 |
36 | 221 | Kiyoharu Miyazaki | Kiyoharu Miyazaki | 0:27:28 |
37 | 236 | Tomonori Kanayama | Tomonori Kanayama | 0:29:51 |
38 | 235 | UCHIYAMA, Manda. | Junta Uchiyama | 0:30:22 |
39 | 243 | Katsuyoshi Takeuchi | Katsuyoshi Takeuchi | 0:30:53 |
40 | 211 | Isamu Inoue | Isamu Inouye | 0:30:59 |
41 | 242 | Jun Kimura | Kimura, Jun. | 0:33:15 |
42 | 204 | Mizushima, Masahiro | Masahiro Mizushima. | 0:38:53 |
5km Wanita umum
1 | 309 | Chihiro Yamada | Yamada, Chihiro. | 0:19:17 |
2 | 303 | Mikiko Matsuda | Mikiko Mazda. | 0:19:20 |
3 | 308 | Yamada, Hisako | Yamada, Hisako. | 0:20:41 |
4 | 304 | Ayaka Aoyagi | Salix ayaca (spesies pohon willow) | 0:26:03 |
5 | 307 | Yuri Aiwa. | Aiva Lilies. | 0:26:30 |
6 | 306 | Sasaki, Hanao | Sasaki, Kao. | 0:29:16 |
7 | 302 | Rie Yagi | Kambing, Rie. | 0:29:22 |
8 | 301 | Hiroko Komura | Komura, Hiroko. | 0:52:49 |
5km Anak laki-laki sekolah menengah pertama
1 | 401 | Reo Nosaka | Nosaka, Leo. | 0:17:51 |
2 | 402 | Daisho Takada | Yamato Takada | 0:20:14 |
3 | 403 | Kota Uchiyama | Uchiyama Kota | 0:30:13 |
5km Anak perempuan sekolah menengah pertama
1 | 452 | Dashing Hayakawa | Satsuki Hayakawa | 0:21:11 |
2 | 453 | Miu Fukuzawa | Fukuzawa, Miu. | 0:26:23 |
3 | 451 | Riona Kawashima | Kawashima, Riona. | 0:33:12 |
3km
3km Pria umum
1 | 505 | Masashi Yanagida | Masashi Yanagida. | 0:10:07 |
2 | 523 | Shigeru Yoshimura | Yoshimura, Sigel. | 0:10:15 |
3 | 502 | Soten Takahashi | Takahashi, Sora. | 0:10:17 |
4 | 510 | Wataru Mikami | Mikami, Wataru. | 0:10:23 |
5 | 524 | Shinji Oba | Ooba, Shinji. | 0:10:33 |
6 | 501 | Ito, Setsu | Itou Setsu | 0:10:36 |
7 | 520 | Masayuki Nishimura | Nishimura, Masanobu. | 0:10:39 |
8 | 514 | Shinichi Sasaki | Shinichi Sasaki | 0:10:59 |
9 | 504 | Takada, Akifuyu | Takada, Akito | 0:11:05 |
10 | 522 | Hirohisa Konishi | KONISHI Hirohisa | 0:11:18 |
11 | 503 | Haruya Kishikawa | Kishikawa, Haruya. | 0:12:42 |
12 | 509 | Takuro Fujiwara | Fujiwara, Takuro. | 0:12:46 |
13 | 515 | Shunichi Suwa | Swa, Shunichi. | 0:14:07 |
14 | 507 | Buddha Kesab. | Buddha Kesab. | 0:14:21 |
15 | 506 | Masaki Tada | Tada, Masaki | 0:14:39 |
16 | 508 | Vista, Suman. | Vista, Suman. | 0:14:50 |
17 | 512 | Tanimoto, Hikaru | Tanimoto, Hikaru. | 0:14:52 |
18 | 527 | Takunori Ito | Itou, Takayoshi. | 0:15:37 |
19 | 526 | Yoshida, Mutsukutaka | Nobutaka Yoshida | 0:16:10 |
20 | 513 | Kimura, Makoto | Kimura, Makoto | 0:16:39 |
21 | 519 | Takanori Kaito | Kaido Takanori | 0:17:27 |
22 | 528 | Masayasu Yamazaki | Yamasaki, Masayasu. | 0:18:30 |
23 | 525 | Yasuhiro Sasaki | Yasuhiro Sasaki | 0:19:51 |
24 | 521 | Yoshiro Honbayashi | Yoshiro Motobayashi | 0:20:24 |
25 | 518 | Norio Kasai | Norio Kasai. | 0:21:01 |
26 | 511 | Yoshihito Kita | Kita, Yoshihito | 0:21:51 |
27 | 516 | Nobuyuki Takahashi | Nobuyuki Takahashi | 0:22:06 |
3km Umum wanita
1 | 605 | Chie Nagahama | Chie Nagahama | 0:11:34 |
2 | 613 | Yuka Kitayama | Yuka Kitayama | 0:11:43 |
3 | 602 | Junko Onishi | Junko Onishi | 0:12:49 |
4 | 619 | Chika Tsubakihara | Camellia japonica var. | 0:13:17 |
5 | 622 | Miyu Yamazaki | Miyu Yamazaki | 0:15:29 |
6 | 607 | Ishii, Asae | Asae Ishii, Asae. | 0:16:14 |
7 | 609 | Kana Hayakawa | Hayakawa, Kana. | 0:16:32 |
8 | 603 | Sayaka Kayoda | Kabata, Sayaka. | 0:16:38 |
9 | 621 | Kimura, Mutsuko | Kimura, Mutsuko. | 0:16:43 |
10 | 620 | Tomoko Murao | Tomoko Murao. | 0:16:47 |
11 | 601 | Honoka Ishii | Dipterocarpus dentatus (spesies kopiah) | 0:17:16 |
12 | 610 | Ena Otsuka | Ootsuka, Ena. | 0:17:30 |
13 | 614 | Youyori Otsuka | Ootsuka Hiyori | 0:17:42 |
14 | 617 | Kakuta, Chiaki | Kakuta, Chiaki. | 0:18:34 |
15 | 615 | Sachiyo Sasaki | Sasaki, Sachiyo. | 0:18:34 |
16 | 608 | Ito, Miyuki | Miyuki Itoh | 0:18:50 |
17 | 604 | Hiromi Kawashima | Hiromi Kawashima | 0:19:08 |
18 | 616 | Emiri Otsuka | Otsuka, Emily. | 0:21:07 |
19 | 618 | Rika Nomura | Nomura, Rika. | 0:21:36 |
20 | 606 | Kana Ito | Kana Itoh | 0:21:58 |
21 | 612 | Kanayama, Sawa. | KANAYAMA, Sawa. | 0:28:02 |
3km Anak laki-laki sekolah dasar
1 | 719 | Rikuto Yoshihara | Yoshihara, Rikto. | 0:11:11 |
2 | 709 | Youjin Hirota | Hirota, Hurt. | 0:11:31 |
3 | 710 | Yoshinori Hirota | Hirota, Yoshiki. | 0:11:41 |
4 | 703 | Riku Nagahama | Nagahama, Riku. | 0:12:05 |
5 | 704 | Fujiwara, Nijiya | Kosuke Fujiwara | 0:12:47 |
6 | 713 | Takada, Minato. | Minato Takada | 0:13:18 |
7 | 714 | Eito Takada | Takada, Delapan. | 0:13:20 |
8 | 702 | Suiqi Kawashima | Kawashima, Suiki. | 0:13:53 |
9 | 717 | Mukuta Inai | Inai Ryota | 0:14:00 |
10 | 711 | Suwa, Kaima | Swa Kaima. | 0:14:28 |
11 | 718 | Yoritake Ogiya | Ogya Lime | 0:14:37 |
12 | 708 | Tanimoto, Ryu. | Tanimoto, Ryu. | 0:14:52 |
13 | 701 | Sousuke Sugawara | Sugawara, Sosuke. | 0:15:04 |
14 | 706 | Yokono, Saku | Yocono, Saku. | 0:15:12 |
15 | 712 | Suwa, Kenri | Swa Kenri. | 0:16:00 |
16 | 716 | Inai, Hiiraishi. | Inai Shuji. | 0:16:24 |
17 | 705 | Eito Aizawa | Aizawa Delapan. | 0:19:44 |
18 | 715 | Ryuhei Otsuka | Ootsuka, Ryuhei. | 0:20:12 |
19 | 707 | Yokono Musim Gugur | Yokono Shu. | 0:20:41 |
3km Anak perempuan sekolah dasar
1 | 755 | Chichinatsu Hishi | Hsi Chinatsu | 0:11:56 |
2 | 751 | Yasuda, Konatsu | Yasuda, Sana. | 0:12:09 |
3 | 753 | Yamada, Nene. | Yamada, Nene. | 0:12:43 |
4 | 763 | Hara, St. | Hala Kiyola. | 0:13:43 |
5 | 762 | Nomura, Kanchichi | Nomura, Kanna. | 0:15:25 |
6 | 752 | Riko Kabata | Kabata Rico. | 0:17:16 |
7 | 761 | Seki Natsuka | Seki, Natsuha. | 0:18:25 |
8 | 756 | Aoine Ito | Aone Itou | 0:18:51 |
9 | 759 | Mizuho Kijima | Kijima, Mizuho. | 0:20:05 |
10 | 754 | Kita, Miori | Kita, Mio. | 0:21:51 |
11 | 757 | Mimi Takahashi | Takahashi, Miu. | 0:22:04 |
12 | 760 | Honori Kijima | Honori Kijima. | 0:22:26 |
13 | 758 | Sakiki Miyamoto | Miyamoto, Saki. | 0:27:29 |
3 km Pasangan orang tua-anak
1 | 804 | Naoki Takahashi, Tsukihi Takahashi | Naoki Takahashi dan Tsukihi Takahashi. | 00:13:43 |
2 | 805 | Makoto Hatakeyama dan Asahi Hatakeyama | Hatakeyama Makoto Hatakeyama Asahi | 00:14:01 |
3 | 809 | Yuki Ougitani, Ryusei Ougitani | Yuki Oogiya, Louie Oogiya. | 00:15:01 |
4 | 801 | Kawashima, H. dan Kawashima, H. | Yuto Kawashima/Kawasaki Kawashima | 00:15:20 |
5 | 803 | Takashi Ishii, Aito Ishii | Ishii, Takashi dan Ishii, Aito. | 00:19:16 |
6 | 810 | Shizuka Seki dan Kazunosuke Sasaki | Ki Sizuka, Sasaki, Ichinosuke. | 00:19:27 |
7 | 807 | Inai, Yuzuya Inai | Inai Takao Inai Yuya | 00:26:26 |
8 | 802 | Hiroyuki Yokono dan Hiroshi Yokono | Hiroyuki Yokono dan Kang Yokono | 00:27:02 |
9 | 806 | Miyamoto, Yui dan Miyamoto, Hiroya | Yukari Miyamoto dan Hiroya Miyamoto | 00:27:32 |
10 | 808 | KONISHI, Yoshie dan KONISHI, Haruki | Konishi, Toshie Konishi dan Haruki Konishi. | 00:28:35 |
Artikel terkait.
Kompetisi Balap Jalan Raya Hokusho
Kompetisi Balap Jalan Raya Hokusho
Acara ini merupakan lari yang menggembirakan di tanah Hokuryu-cho, salah satu daerah penghasil beras di Jepang, sambil menghirup angin musim gugur di Hokkaido.
▶ Klik di sini untuk pengantar ke Turnamen Balap Jalan Raya Pantai Utara >>
Acara ini merupakan lari yang menggembirakan di tanah Hokuryu-cho, salah satu daerah penghasil beras di Jepang, sambil menghirup angin musim gugur di Hokkaido.
▶ Klik di sini untuk pengantar ke Turnamen Balap Jalan Raya Pantai Utara >>
Festival Bunga Matahari Kota Beiryu dan Program Acara
2024 Festival Bunga Matahari Kota Hokuryu ke-38
◇