Selasa, 22 Agustus 2023.
North Sho Road Race ke-59 tahun 2023, hasilnya.
- Tanggal dan waktu acara:20 Agustus 2023 (Minggu)
- Tempat:Kota Hokuryu, Distrik Uryu, Hokkaido
- Diselenggarakan oleh :Asosiasi Olahraga Kota Hokuryu
- Rincian kontak:Sekretariat Asosiasi Atletik di Balai Kota Hokuryu
Tel: 0164-34-2111 / Fax: 0164-34-2118
10km
10km Pria umum
1 | 14 | Yuta Mihara | Yuta Mihara. | Balai Kota Otaru | 0:32:56 |
2 | 18 | Masayuki Abe | Abe, Masayuki | Dibuat oleh AC Hokkaido. | 0:34:22 |
3 | 9 | Shuntaro Idei | Hari, Shuntaro. | RC Horonobe | 0:35:26 |
4 | 19 | Yuki Sato | Yuki Sato | AC Bintang Kutub Utara | 0:36:05 |
5 | 16 | Kakimoto, Jissei | Kakimoto, Jissey. | Dibuat oleh AC Asahikawa | 0:36:19 |
6 | 22 | Ishio, Takafumi | Ishio, Takafumi. | 0:36:34 | |
7 | 23 | Dawn Shibuya | Akira Shibuya | Dibuat oleh AC Asahikawa | 0:36:44 |
8 | 26 | Sato, Ippei | Sato, Ippei. | Klub Atletik Asahikawa | 0:37:09 |
9 | 41 | Masaaki Sasaki | Masaaki Sasaki | 0:38:25 | |
10 | 11 | Yuki Shima | Yuki Shima | Rumoi FD | 0:40:37 |
11 | 10 | Yamazaki, Yasuyuki | Yasuyuki Yamazaki | 999AC | 0:41:55 |
12 | 25 | Shinya Nakamura | Shinya Nakamura | SRC 904. | 0:42:41 |
13 | 8 | Ayumu Yamashita | Yamashita, Ayumu. | 0:44:36 | |
14 | 49 | Hiroki Watanabe | Hiroki Watanabe | Balai Kota Haboro RC | 0:45:02 |
15 | 27 | Takayuki Tosaki | Takayuki Tonosaki | 0:45:15 | |
16 | 34 | Yukinari Oyama | Yukinari Oyama | 0:45:32 | |
17 | 80 | Kazuo Tsuruga | Tsuruga, Kazuo. | Freng RC | 0:45:46 |
18 | 21 | Shinji Nosaka | Nosaka, Shinji. | 0:46:37 | |
19 | 32 | Tatsuya Yamazaki | Tatsuya Yamazaki | MATAGI | 0:47:00 |
20 | 42 | Toru Hiyama | Toru Hiyama | BFC | 0:47:19 |
21 | 4 | Kikuchi, Toshifumi | Toshifumi Kikuchi | Maruyama Omotesando RC | 0:48:42 |
22 | 82 | Tsutomu Ogawa | Ogawa, Tutom. | Kota Iwamizawa | 0:49:53 |
23 | 20 | Yohei Nakao | Nakao, Yohei. | Rumoi FD | 0:50:01 |
24 | 17 | Kondo, K. | Hiromitsu Kondo | 0:50:13 | |
25 | 62 | Shoichi Kikuzaki | Kikuzaki Shouichi | FALCON | 0:51:01 |
26 | 43 | Kazunori Otani | Ootani, Kazunori | Rakuraku Runn 412 Asahikawa. | 0:51:15 |
27 | 15 | Hiroto Ote | Ote Hiroto | tanah subur di utara | 0:51:17 |
28 | 44 | Koji Honda | Honda Kouji | 0:51:20 | |
29 | 78 | Katsuya Ito | Katsuya Itoh | 0:52:52 | |
30 | 39 | Kiyotaka Hasegawa | Kiyotaka Hasegawa | Pertemuan Lari Sunflower Run RUN | 0:53:34 |
31 | 61 | Otani, Yasushi | Yasushi Otani | Nadep. | 0:54:16 |
32 | 37 | Kazuya Kumagai | Kumagai Kazuya. | 0:54:25 | |
33 | 29 | Kensho Saito | Saidou Noriho. | 0:55:00 | |
34 | 69 | Shigeo Ota | Ota, Shigeo. | 0:55:17 | |
35 | 65 | Masanori Segawa | Segawa, Masanori. | Asosiasi Persahabatan Lari Takinogawa | 0:55:19 |
36 | 55 | Yoshikazu Yuasa | Yoshikazu Yuasa | Balai Kota Takikawa | 0:55:25 |
37 | 60 | Meiji Aihara | Akihar Aihara | 0:55:28 | |
38 | 70 | Shinya Totsuka | Shinya Tozuka | 0:55:40 | |
39 | 76 | Minoru Gondo | Gondo, Minoru. | 0:56:16 | |
40 | 53 | Akio Narita | Narita, Akio. | Sekolah Kedokteran Asahikawa | 0:56:17 |
41 | 66 | Kiyoharu Miyazaki | Kiyoharu Miyazaki | 0:56:29 | |
42 | 81 | Yoshiaki Baba | Baba, Yoshiaki. | BFC | 0:56:45 |
43 | 68 | Tatsuo Takahashi | Tatsuo Takahashi | Kota Utara | 0:56:51 |
44 | 52 | Yasuhiro Sasaki | Yasuhiro Sasaki | 0:57:00 | |
45 | 6 | Kudo, Flying. | Kudo Hirai | tanah subur di utara | 0:57:49 |
46 | 47 | kartu yang menang yang berisi satu dari setiap terminal dan ubin kehormatan ditambah satu salinan tambahan dari salah satu dari mereka | Hanyu, Masana. | R-Concept | 0:58:04 |
47 | 13 | Yuta Ishizuka | Yuta Ishizuka | 0:58:12 | |
48 | 56 | Hiroyuki Murakami | Hiroyuki Murakami | Asosiasi Peternak Republik HD | 0:58:20 |
49 | 36 | Masahiro Ueda | Masahiro Ueda | Perusahaan Pertanian Hokkaido | 0:59:09 |
50 | 58 | Yoshihiko Betsube | Wackerbe, Yoshihiko. | 0:59:17 | |
51 | 79 | Takashi Kuroki | Takashi Kuroki | Lingkaran Film Sapporo | 1:00:02 |
52 | 50 | Tokuhisa Wada | Wada Tokuhisa | 1:00:07 | |
53 | 59 | Hideyo Fujisawa | Hideyo Fujisawa | Viva Mare. | 1:00:18 |
54 | 38 | Masanori Suzuki | Masanori Suzuki | BFC | 1:00:32 |
55 | 48 | Rikuo Suzuki | Suzuki Liquo. | 1:01:28 | |
56 | 46 | Hideki Horimatsu. | HORIMATSU Hideki | Sankyo Construction Co. | 1:02:43 |
57 | 83 | Noboru Chiba | Ciba, Noboru. | 1:04:02 | |
58 | 35 | Atsushi Kenya | Togiya Atsushi | Midorigaoka Runners. | 1:04:19 |
59 | 64 | Yoichi Yoshida | Yoichi Yoshida | 1:05:26 | |
60 | 54 | Teru Takeda. | Hikaru Takeda | tanah subur di utara | 1:06:26 |
61 | 12 | Takahiro Kato | Kato Koudai | Rumoi FD | 1:07:04 |
62 | 72 | Toshihiko Hagai | Toshihiko Hagai | 1:08:09 | |
63 | 33 | Takanori Fujimoto | Fujimoto, Takanori. | 1:08:32 | |
64 | 30 | Yuichi Hashizume | Hazume Yuichi | MAC | 1:08:59 |
65 | 51 | Shigeru Yamauchi | Yamauchi, Shigeru. | 1:09:44 | |
66 | 63 | Taku Kihara | Kihara, Tak. | polipori (jamur kurung, terutama dari keluarga Polyporaceae) | 1:10:57 |
67 | 74 | Kobayashi, Kashiwa | Kobayashi Kashiwa | Sapporo Runners. | 1:11:27 |
68 | 3 | Shunrai Ota | Ota, Shunki. | tanah subur di utara | 1:12:03 |
69 | 71 | Koichi Hoshi | Kouichi Hoshi | tim cosinus | 1:12:25 |
70 | 40 | Toshikazu Saito | Toshikazu Saito | 1:13:15 | |
71 | 84 | Shigeaki Suzuki | Suzuki, Shigeaki. | 1:13:53 | |
72 | 31 | Masahiro Sato | Sato, Masahiro. | 1:15:30 | |
73 | 45 | Koyama, Teruji. | Koyama Terzi. | 1:16:56 | |
74 | 75 | Katsuhiro Kushibiki | Kushibiki, Masahiro. | 1:18:22 | |
75 | 1 | Harada, Sejarah yang menghangatkan. | Harada, Harth. | tanah subur di utara | 1:19:30 |
76 | 73 | Masakazu Yoshida | Masakazu Yoshida | Seasnet Asahikawa | 1:22:09 |
77 | 77 | Yoshinobu Yamakawa | Yoshinobu Yamakawa | Kota Utashinai | 1:23:54 |
78 | 5 | Junichiro Horiuchi | Junichiro Horiuchi | tanah subur di utara | 1:25:07 |
10km Umum wanita
1 | 104 | Yuka Kitayama | Yuka Kitayama | Island.RC Chitose. | 0:38:34 |
2 | 108 | Rie Takahashi | Takahashi, Rie. | R-Concept | 0:43:37 |
3 | 119 | Kazue Yabe | Yabe, Kazue. | Sapporo Excel RC | 0:51:09 |
4 | 117 | Tanaka, Jue | Hisae Tanaka | 0:51:27 | |
5 | 107 | Mariko Kanise | Kanise, Mariko. | kafilah | 0:52:06 |
6 | 115 | Masami Otani | Otani, Masami. | Rakuraku Runn 412 Asahikawa. | 0:52:57 |
7 | 105 | Asako Suzuki | Asako Suzuki. | BFC | 0:53:05 |
8 | 116 | Kazuko Shimoyama | Kazuko Shimoyama | 0:56:35 | |
9 | 118 | Kakuko Akiyo | Kakko, Akiyo. | 0:58:28 | |
10 | 120 | Kuroki, Saiko. | Kuroki, Saeko. | Lingkaran Film Sapporo | 1:00:02 |
11 | 109 | Fumiko Ito | Fumiko Itoh. | 1:01:01 | |
12 | 112 | Yukari Nikaido | Nikaydou, Yukari. | 1:01:36 | |
13 | 110 | Mami Takahashi | Takahashi, Mami. | 1:01:59 | |
14 | 106 | Hiromi Yamane | Hiromi Yamane | 1:02:35 | |
15 | 113 | Chieko Nemoto | Nemoto, Chieko. | Obihiro Runners. | 1:04:14 |
16 | 101 | Yurika Kawano | Yurika Kawano. | tanah subur di utara | 1:10:33 |
17 | 103 | Yukari Miyatake | Yukari Miyatake. | 1:11:03 | |
18 | 114 | Eriko Aikawa | Eriko Aikawa. | 1:12:12 | |
19 | 111 | Mayumi KARIYA | Kaliya, Mayumi. | 1:12:55 |
5km
5km Pria umum
1 | 207 | Toshinori Inagaki | Toshiki Inagaki | Dibuat oleh AC Asahikawa | 0:17:17 |
2 | 205 | Takuya Sakai | Sakasai Takuya. | 0:18:15 | |
3 | 206 | Eiji Sugawara | Sugawara Hideharu | Bank Kredit Kitamon | 0:19:19 |
4 | 211 | Nakayasu, Tatsuhiro | Tatsuhiro Nakayasu | 0:22:08 | |
5 | 212 | Yusuke Sasaki | Yusuke Sasaki. | 0:22:43 | |
6 | 216 | Tadayoshi Tsukada | Tadayoshi Tsucada | URC | 0:23:08 |
7 | 214 | Masahiko Suzuki | Masahiko Suzuki | 59 Hasil Inu. | 0:23:39 |
8 | 217 | Kazumasa Kanno | Kanno Kazumasa. | 0:23:53 | |
9 | 210 | Akira Inoue | Akira Inouye | 0:25:48 | |
10 | 218 | Mitsuo Seto | Seto Mitsuo | 0:26:50 | |
11 | 202 | UCHIYAMA, Shinya | Shinya Uchiyama | Keluarga Kanaayama | 0:27:34 |
12 | 220 | Takio Kogame | Kogame, Tachio. | 0:27:40 | |
13 | 224 | Shinji Seki | Sechi, Shinji. | Tim Beisou | 0:28:10 |
14 | 204 | Hiromi Sato | Hiromi Sato | 0:29:42 | |
15 | 203 | Eiji Yamauchi | Usia Yamauchi | 0:29:54 | |
16 | 213 | UCHIYAMA, Manda. | Junta Uchiyama | Keluarga Kanaayama | 0:31:19 |
17 | 219 | Isamu Inoue | Isamu Inouye | 0:31:32 | |
18 | 209 | Tomonori Kanayama | Tomonori Kanayama | 0:32:28 | |
19 | 215 | Katsuyoshi Takeuchi | Katsuyoshi Takeuchi | Lari 24. | 0:32:32 |
20 | 223 | Yasuhiro Sasaki | Yasuhiro Sasaki | Tim Beisou | 0:36:16 |
21 | 208 | Ishizaka, Mutsuhiro | Ishizaka, Mutsuhiro. | 0:39:34 | |
22 | 221 | Masayuki Sato | Sato, Masayuki. | RC Eniwa | 0:40:21 |
23 | 201 | Shoma Yamauchi | penyihir gunung showa | 0:44:36 |
5km Wanita umum
1 | 306 | Mikiko Matsuda | Mikiko Mazda. | SRC 904. | 0:19:48 |
2 | 301 | Yukiko Sado | Yukiko Sado. | Cara Sala | 0:20:43 |
3 | 302 | Ito, Miyuki | Miyuki Itoh | IMC | 0:26:11 |
4 | 308 | Naomi Murata | Murata, Naomi. | 0:28:21 | |
5 | 310 | Kayo Tsukada | Kayo Tsucada | URC | 0:29:59 |
6 | 307 | Chie Miyanaka | Chie Miyanaka | 0:31:56 | |
7 | 305 | Miho Saito | Saito, Miho. | 0:35:32 | |
8 | 309 | Kaho Masuda | Masuda, Kaho. | 0:38:36 | |
9 | 304 | Tomomi Ishizaka | Tomomi Ishizaka | 0:39:34 |
5km Anak laki-laki sekolah menengah pertama
1 | 403 | Takada, Akifuyu | Takada, Akito | TAKADA RC | 0:20:34 |
2 | 402 | Ito, Soma. | Souma Ito. | 0:26:05 |
5km Anak perempuan sekolah menengah pertama
1 | 452 | H musim panas Kumagai | Astralium haematragum (spesies kerang sorban) | 0:29:16 | |
2 | 451 | Riona Kawashima | Kawashima, Riona. | Sekolah Menengah Pertama Asahikawa | 0:31:21 |
3km
3km Pria umum
1 | 506 | Keisuke Kimura | Kimura, Keisuke. | Dibuat oleh AC Asahikawa | 0:09:47 |
2 | 513 | Masashi Yanagida | Masashi Yanagida. | 0:10:25 | |
3 | 508 | Wataru Mikami | Mikami, Wataru. | 0:10:40 | |
4 | 514 | Shinichi Sasaki | Shinichi Sasaki | SSK tua | 0:11:13 |
5 | 515 | Kazunori Ishio | Kazunori Ishio | 0:11:48 | |
6 | 509 | Yuji Otsuka | Yuji Ootsuka | 0:12:56 | |
7 | 519 | Takanori Sano | Sano, Takanori. | Eutora RC | 0:13:18 |
8 | 503 | Keisho Otsuka | Hiroto Ootsuka | 0:13:36 | |
9 | 512 | Tanimoto, Hikaru | Tanimoto, Hikaru. | Klinik Osteopati Bunga Matahari Beiryu | 0:14:30 |
10 | 502 | Nakamura, Saku | Nakamura, Hajime | 0:15:01 | |
11 | 511 | Isamu Takahashi | Isamu Takahashi | tanah subur di utara | 0:15:07 |
12 | 517 | Masaki Tada | Tada, Masaki | Sekolah Menengah Pertama Iwamizawa Koryo | 0:15:12 |
13 | 507 | Yosuke Matsumoto | Matsumoto, Yosuke. | 0:15:54 | |
14 | 521 | Kimura, Makoto | Kimura, Makoto | 0:16:03 | |
15 | 522 | Takahiko Kosaka | Kosaka, Takahiko. | tim yang digunakan sebagai kuli | 0:18:00 |
16 | 510 | Katsumi Nakamura | Nakamura, Katsumi | 0:18:21 | |
17 | 516 | Tetsuya Inada | Tetsuya Inada | Shiraishi RC | 0:19:45 |
18 | 504 | Wing Sato | Tsubasa Sato | tanah subur di utara | 0:22:35 |
19 | 523 | Koichi Saito | Saito Koichi | RC Shin Totsukawa | 0:23:16 |
20 | 520 | Norio Kasai | Norio Kasai. | Rumah Sakit Troika Sapporo | 0:23:25 |
21 | 505 | Nobuyuki Takahashi | Nobuyuki Takahashi | 0:25:25 | |
22 | 525 | Kazuo Kimura | Kimura, Kazuo. | 0:26:23 | |
23 | 501 | Haru Yamauchi | Hull, Yamouchi. | 0:29:34 | |
24 | 524 | Isao Oi | Isao Ooi. | 0:30:24 |
3km Umum wanita
1 | 613 | Junko Onishi | Junko Onishi | R-Concept | 0:13:22 |
2 | 611 | Tomomi Nakayasu | Tomomi Nakayasu | 0:17:11 | |
3 | 606 | Ishii, Asae | Asae Ishii, Asae. | 0:18:37 | |
4 | 601 | Honoka Ishii | Dipterocarpus dentatus (spesies kopiah) | 0:18:43 | |
5 | 614 | Kakuta, Chiaki | Kakuta, Chiaki. | 0:18:43 | |
6 | 612 | Aki Yamauchi | Aki Yamauchi | 0:18:54 | |
7 | 608 | Asami Katsuyama | Maki Katsuyama | Shiraishi RC | 0:19:07 |
8 | 605 | Matsumura, Sakura | Matsumura, Sakura | Saya suka Hogeta. | 0:19:26 |
9 | 609 | Mayuko Ohira | Mayuko Ohira. | 0:19:57 | |
10 | 603 | Komachi Matsumura | Matsumura Komachi | Saya suka Hogeta. | 0:19:57 |
11 | 607 | Rika Nomura | Nomura, Rika. | 0:23:39 | |
12 | 617 | Kanayama, Sawa. | KANAYAMA, Sawa. | Keluarga Kanaayama | 0:24:08 |
13 | 615 | Sanae Itakura | Musang Jepang (Mustela itakura) | 0:26:23 | |
14 | 618 | Kumiko Saito | Saito Kumiko | RC Shin Totsukawa | 0:28:06 |
15 | 616 | Hiroko Komura | Komura, Hiroko. | 0:30:05 | |
16 | 610 | Naomi Oi. | Naomi Ooi | 0:30:24 | |
17 | 604 | KONISHI, Yoshie | Toshie Konishi | R-bear | 0:31:57 |
3km Anak laki-laki sekolah dasar
1 | 711 | Daisho Takada | Yamato Takada | TAKADA RC | 0:12:28 |
2 | 709 | Ito, Aoi | Malus spontanea (spesies pohon apel) | 0:12:38 | |
3 | 702 | Matsumoto, Yasumasa | Matsumoto Kosei | 0:13:27 | |
4 | 706 | Takada, Minato. | Minato Takada | TAKADA RC | 0:15:02 |
5 | 701 | Eito Takada | Takada, Delapan. | TAKADA RC | 0:15:15 |
6 | 708 | Onodera Sky | Onodera, Sola. | Klub Atletik Akadaira | 0:15:20 |
7 | 704 | Sosuke Sugawara | Sugawara, Sosuke. | Sekolah Dasar Negeri 3 Takigawa | 0:16:13 |
8 | 705 | Suiqi Kawashima | Kawashima, Suiki. | Sekolah Dasar Pendidikan Asahikawa | 0:16:26 |
9 | 710 | Kota Uchiyama | Uchiyama Kota | Keluarga Kanaayama | 0:20:00 |
10 | 703 | Matsumura, Yamato | Yamato Matsumura | Saya suka Hogeta. | 0:33:56 |
3km Anak perempuan sekolah dasar
1 | 758 | Kaneuchi, Natsu | Natsu Kanauti | 0:14:35 | |
2 | 751 | Nomura, Kanchichi | Nomura, Kanna. | 0:16:53 | |
3 | 756 | Nanaka Hayama. | HAYAMA Nanaka | Sekolah Dasar Ebe Otome Kota Takigawa | 0:18:15 |
4 | 755 | Mizuho Kijima | Kijima, Mizuho. | Sekolah Dasar Nisshin | 0:18:51 |
5 | 753 | Sakai, Corunoka. | Sacasai Konoka | 0:20:29 | |
6 | 752 | Mimi Takahashi | Takahashi, Miu. | 0:25:24 |
3 km Pasangan orang tua-anak
1 | 802 | Sayaka Kayoda | Kabata, Sayaka. | 0:16:30 | |
2 | 804 | Kawashima, Yuto - Kawashima, Haoki | Youto Kawashima | 0:18:32 | |
3 | 808 | Shizuka Seki, Natsuka Seki | Seki, Sizuka. | Tim Beisou | 0:20:57 |
4 | 803 | Naoki Matsuhashi dan Yuga Matsuhashi | Naoki Matsuhashi | 0:22:05 | |
5 | 806 | Kijima, Yasufumi & Honori Kijima | Kijima, Yasushi. | Sekolah Dasar Nisshin | 0:23:09 |
6 | 805 | Takashi Ishii, Aito Ishii | Takashi Ishii | 0:25:42 | |
7 | 801 | Hirohisa Konishi - Haruki Konishi | KONISHI Hirohisa | Klub Ureshippa Miyuki (klub salju) | 0:31:57 |
Artikel terkait.
Kompetisi Balap Jalan Raya Hokusho
Kompetisi Balap Jalan Raya Hokusho
Acara ini merupakan lari yang menggembirakan di tanah Hokuryu-cho, salah satu daerah penghasil beras di Jepang, sambil menghirup angin musim gugur di Hokkaido.
▶ Klik di sini untuk pengantar ke Turnamen Balap Jalan Raya Pantai Utara >>
Acara ini merupakan lari yang menggembirakan di tanah Hokuryu-cho, salah satu daerah penghasil beras di Jepang, sambil menghirup angin musim gugur di Hokkaido.
▶ Klik di sini untuk pengantar ke Turnamen Balap Jalan Raya Pantai Utara >>
Festival Bunga Matahari ke-37 (Kota Hokuryu, Hokkaido)! Sabtu 22 Juli - Minggu 20 Agustus 2023 |
---|
❂ Hari: 30 hari ❂ Luas: sekitar 23 ha ❂ Jumlah pohon: 2 juta ❂ Waktu terbaik untuk berkunjung: awal Agustus |